Raspbian Package Auto-Building

Build logs for tinyarray

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for tinyarray

Version Architecture Result Build date Builder Build time Disk space
1.2.3-4 (trixie-staging) Buildd exposure stats armhf Maybe-Failed 2024-11-15 18:29:12 Source Builder <sbuild@test2023> 59s 2.19 MB
Maybe-Failed 2024-11-03 15:51:50 Source Builder <sbuild@test2023> 1m 2.19 MB
Maybe-Failed 2024-10-02 06:26:05 Source Builder <sbuild@test2023> 46s 2.17 MB
Maybe-Failed 2024-08-02 14:59:52 testbuildd 8m
Maybe-Failed 2024-07-26 10:50:59 Source Builder <sbuild@test2023> 43s 1.98 MB
Maybe-Failed 2024-07-12 11:54:44 Source Builder <sbuild@test2023> 45s 1.98 MB
Maybe-Failed 2024-06-27 04:20:49 Source Builder <sbuild@test2023> 1m 3.63 MB
Maybe-Failed 2024-06-16 09:43:25 mb-lxc-01 7m 3.63 MB
Maybe-Failed 2024-02-21 22:10:55 mb-lxc-02 8m 3.64 MB
Maybe-Failed 2024-01-07 06:21:25 Source Builder <sbuild@test2023> 52s 1.98 MB
Maybe-Failed 2023-11-07 07:02:41 Source Builder <sbuild@test2023> 53s 1.97 MB
Maybe-Failed 2023-10-13 00:24:02 mb-lxc-01 6m 1.98 MB
Maybe-Failed 2023-05-21 12:14:02 bm-wb-04 13m
Maybe-Failed 2023-04-01 13:04:16 bm-wb-04 12m
Maybe-Failed 2023-02-14 01:12:08 testwandboard 15m
Maybe-Failed 2023-01-23 09:34:47 testwandboard 19m
Maybe-Failed 2023-01-09 01:13:46 bm-wb-03 15m
Maybe-Failed 2022-11-22 02:49:03 test2019 11m 1.92 MB
Maybe-Failed 2022-10-11 02:48:56 test2019 9m 1.92 MB
Maybe-Failed 2022-09-19 17:40:15 bm-wb-01 13m
Maybe-Failed 2022-09-14 02:35:06 mb-lxc-02 8m 1.92 MB
Maybe-Failed 2022-09-01 03:26:13 mb-lxc-01 11m 1.92 MB
Maybe-Failed 2022-06-20 00:59:31 bm-wb-02 16m
Maybe-Failed 2022-05-01 03:59:11 mb-lxc-02 6m 3.48 MB
Maybe-Failed 2022-04-25 03:30:57 mb-lxc-01 8m 3.48 MB
Maybe-Failed 2022-04-15 11:03:27 mb-lxc-01 6m 3.48 MB
Maybe-Failed 2022-03-06 05:53:48 test2019 11m 3.48 MB
Maybe-Failed 2022-02-10 22:18:12 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-10 22:13:52 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 19:20:42 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 18:10:42 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 17:00:42 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 15:50:43 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 14:40:43 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 13:30:43 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 12:20:43 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 11:10:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 10:00:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 08:50:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 07:40:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 06:30:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 05:20:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 04:10:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 03:00:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 01:50:45 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-08 00:40:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 23:30:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 22:20:45 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 21:10:45 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 20:00:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 19:20:44 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 19:00:45 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 18:50:45 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2022-02-07 18:45:29 mb-lxc-01 6m 1.91 MB
Maybe-Failed 2021-12-08 03:41:53 bm-wb-02 12m
Maybe-Failed 2021-12-08 02:31:53 bm-wb-02 12m
Maybe-Failed 2021-12-08 01:21:53 bm-wb-02 12m
Maybe-Failed 2021-12-08 00:11:53 bm-wb-02 12m
Maybe-Failed 2021-12-07 23:01:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 21:51:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 20:41:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 19:31:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 18:21:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 17:11:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 16:01:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 14:51:53 bm-wb-02 12m
Maybe-Failed 2021-12-07 13:41:53 bm-wb-02 12m
Maybe-Failed 2021-12-07 12:31:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 11:21:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 10:11:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 09:01:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 07:51:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 06:41:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 05:31:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 04:21:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 03:11:54 bm-wb-02 12m
Maybe-Failed 2021-12-07 02:01:53 bm-wb-02 12m
Maybe-Failed 2021-12-07 00:51:54 bm-wb-02 12m
Maybe-Failed 2021-12-06 23:41:54 bm-wb-02 12m
Maybe-Failed 2021-12-06 22:31:54 bm-wb-02 12m
Maybe-Failed 2021-12-06 21:21:54 bm-wb-02 12m
Maybe-Failed 2021-12-06 20:11:54 bm-wb-02 12m
Maybe-Failed 2021-12-06 19:01:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 17:51:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 16:41:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 15:31:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 14:21:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 13:11:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 12:01:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 10:51:52 bm-wb-02 12m
Maybe-Failed 2021-12-06 09:41:52 bm-wb-02 12m
Maybe-Failed 2021-12-06 08:31:52 bm-wb-02 12m
Maybe-Failed 2021-12-06 07:21:53 bm-wb-02 12m
Maybe-Failed 2021-12-06 06:11:52 bm-wb-02 12m
Maybe-Failed 2021-12-06 05:01:51 bm-wb-02 12m
Maybe-Failed 2021-12-06 03:51:51 bm-wb-02 12m
Maybe-Failed 2021-12-06 02:41:52 bm-wb-02 12m
Maybe-Failed 2021-12-06 01:31:51 bm-wb-02 12m
Maybe-Failed 2021-12-06 00:21:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 23:11:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 22:01:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 20:51:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 19:41:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 18:31:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 17:21:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 16:11:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 15:01:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 13:51:51 bm-wb-02 12m
Maybe-Failed 2021-12-05 12:41:50 bm-wb-02 12m
Maybe-Failed 2021-12-05 11:31:50 bm-wb-02 12m
Maybe-Failed 2021-12-05 10:21:50 bm-wb-02 12m
Maybe-Failed 2021-12-05 09:11:49 bm-wb-02 12m
Maybe-Failed 2021-12-05 08:01:49 bm-wb-02 12m
Maybe-Failed 2021-12-05 06:51:49 bm-wb-02 12m
Maybe-Failed 2021-12-05 05:41:48 bm-wb-02 12m
Maybe-Failed 2021-12-05 04:31:49 bm-wb-02 12m
Maybe-Failed 2021-12-05 03:21:48 bm-wb-02 12m
Maybe-Failed 2021-12-05 02:11:48 bm-wb-02 12m
Maybe-Failed 2021-12-05 01:01:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 23:51:49 bm-wb-02 12m
Maybe-Failed 2021-12-04 22:41:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 21:31:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 20:21:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 19:11:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 18:01:49 bm-wb-02 12m
Maybe-Failed 2021-12-04 16:51:49 bm-wb-02 12m
Maybe-Failed 2021-12-04 15:41:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 14:31:49 bm-wb-02 12m
Maybe-Failed 2021-12-04 13:21:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 12:11:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 11:01:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 09:51:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 08:41:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 07:31:47 bm-wb-02 12m
Maybe-Failed 2021-12-04 06:21:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 05:11:47 bm-wb-02 12m
Maybe-Failed 2021-12-04 04:01:47 bm-wb-02 12m
Maybe-Failed 2021-12-04 02:51:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 01:41:48 bm-wb-02 12m
Maybe-Failed 2021-12-04 00:31:48 bm-wb-02 12m
Maybe-Failed 2021-12-03 23:21:48 bm-wb-02 12m
Maybe-Failed 2021-12-03 22:11:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 21:01:48 bm-wb-02 12m
Maybe-Failed 2021-12-03 19:51:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 18:41:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 17:31:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 16:21:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 15:11:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 14:01:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 12:51:47 bm-wb-02 12m
Maybe-Failed 2021-12-03 11:41:46 bm-wb-02 12m
Maybe-Failed 2021-12-03 10:31:46 bm-wb-02 12m
Maybe-Failed 2021-12-03 09:21:46 bm-wb-02 12m
Maybe-Failed 2021-12-03 08:11:45 bm-wb-02 12m
Maybe-Failed 2021-12-03 07:01:45 bm-wb-02 12m
Maybe-Failed 2021-12-03 05:51:46 bm-wb-02 12m
Maybe-Failed 2021-12-03 04:41:45 bm-wb-02 12m
Maybe-Failed 2021-12-03 04:01:44 bm-wb-02 12m
Maybe-Failed 2021-12-03 03:41:45 bm-wb-02 12m
Maybe-Failed 2021-12-03 03:31:45 bm-wb-02 12m
Maybe-Failed 2021-12-03 03:26:02 bm-wb-02 12m
Maybe-Failed 2021-11-28 10:05:12 testwandboard 11m
 
1.2.3-3 (bookworm-staging) Buildd exposure stats armhf Maybe-Failed 2021-11-23 04:30:14 bm-wb-03 9m
Maybe-Failed 2021-09-23 14:27:09 mb-lxc-02 14m 1.98 MB
Maybe-Failed 2021-09-01 02:36:26 bm-wb-02 11m
Maybe-Failed 2021-08-26 08:50:19 testwandboard 9m
 
1.2.3-2 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-31 12:43:46 bm-wb-04 13m
Maybe-Failed 2022-10-09 01:52:38 testwandboard 10m
Maybe-Failed 2021-08-23 17:17:45 testwandboard 9m
Maybe-Failed 2021-05-08 19:56:43 bm-wb-03 9m
Maybe-Failed 2021-03-19 06:23:14 test2019 7m 1.98 MB
Maybe-Failed 2021-01-27 09:52:20 mb-lxc-02 6m 1.98 MB
Maybe-Failed 2020-12-14 11:03:49 testwandboard 9m
Maybe-Failed 2020-10-03 06:52:31 test2019 12m 2 MB
 
1.2.3-1 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-09-28 06:21:24 mb-lxc-02 7m 1.99 MB