Raspbian Package Auto-Building

Build logs for leela-zero

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for leela-zero

Version Architecture Result Build date Builder Build time Disk space
0.17-1 (trixie-staging) Buildd exposure stats armhf Maybe-Failed 2024-11-15 15:16:27 Source Builder <sbuild@test2023> 4m 83.91 MB
Maybe-Failed 2024-11-03 14:46:57 mb-lxc-02 12m 83.86 MB
Maybe-Failed 2024-10-02 07:33:25 mb-lxc-02 11m 81.51 MB
Maybe-Failed 2024-08-02 13:28:46 Source Builder <sbuild@test2023> 4m 80.92 MB
Maybe-Failed 2024-07-29 08:10:01 mb-lxc-01 25m 80.92 MB
Maybe-Failed 2024-02-21 19:57:24 Source Builder <sbuild@test2023> 4m 80.89 MB
Maybe-Failed 2024-01-07 02:34:58 Source Builder <sbuild@test2023> 4m 80.61 MB
Maybe-Failed 2023-11-07 03:09:28 Source Builder <sbuild@test2023> 4m 80.49 MB
Maybe-Failed 2023-10-18 12:18:59 mb-lxc-01 15m 81.28 MB
Maybe-Failed 2023-05-21 08:40:37 mb-lxc-01 16m 80.95 MB
Maybe-Failed 2023-04-01 02:03:37 mb-lxc-02 15m 80.95 MB
Maybe-Failed 2023-03-31 07:16:22 testbuildd 32m
Maybe-Failed 2023-02-13 21:50:25 testwandboard 37m
Maybe-Failed 2023-01-23 03:05:52 mb-lxc-01 21m 80.96 MB
Maybe-Failed 2023-01-08 21:30:35 test2019 28m 80.96 MB
Maybe-Failed 2022-11-22 00:41:43 mb-lxc-02 20m 80.96 MB
Maybe-Failed 2022-10-10 22:41:50 mb-lxc-02 19m 80.96 MB
Maybe-Failed 2022-10-08 19:41:17 testwandboard 32m
Maybe-Failed 2022-09-19 20:17:19 mb-lxc-02 17m 80.95 MB
Maybe-Failed 2022-09-13 21:22:17 mb-lxc-02 21m 80.96 MB
Maybe-Failed 2022-09-01 01:36:43 bm-wb-01 44m
Maybe-Failed 2022-06-19 21:31:01 testwandboard 38m
Maybe-Failed 2022-05-01 00:34:42 mb-lxc-02 13m 80.94 MB
Maybe-Failed 2022-04-26 22:50:16 mb-lxc-02 21m 80.94 MB
Maybe-Failed 2022-04-15 03:27:22 bm-wb-01 39m
Maybe-Failed 2022-03-06 03:12:51 mb-lxc-02 12m 80.94 MB
Maybe-Failed 2022-02-10 22:18:02 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-10 22:13:38 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 19:10:42 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 18:00:42 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 16:50:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 15:40:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 14:30:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 13:20:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 12:10:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 11:00:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 09:50:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 08:40:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 07:30:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 06:20:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 05:10:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 04:00:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 02:50:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 01:40:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-08 00:30:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 23:20:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 22:10:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 21:00:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 19:50:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 18:40:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 17:30:44 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 16:20:44 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 15:10:43 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 14:30:42 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 14:10:42 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 14:00:44 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2022-02-07 13:51:49 mb-lxc-01 22m 80.94 MB
Maybe-Failed 2021-12-08 01:36:50 bm-wb-02 35m
Maybe-Failed 2021-12-08 00:26:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 23:16:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 22:06:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 20:56:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 19:46:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 18:36:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 17:26:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 16:16:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 15:06:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 13:56:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 12:46:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 11:36:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 10:26:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 09:16:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 08:06:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 06:56:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 05:46:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 04:36:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 03:26:51 bm-wb-02 35m
Maybe-Failed 2021-12-07 02:16:50 bm-wb-02 35m
Maybe-Failed 2021-12-07 01:06:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 23:56:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 22:46:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 21:36:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 20:26:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 19:16:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 18:06:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 16:56:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 15:46:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 14:36:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 13:26:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 12:16:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 11:06:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 09:56:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 08:46:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 07:36:51 bm-wb-02 35m
Maybe-Failed 2021-12-06 06:26:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 05:16:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 04:06:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 02:56:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 01:46:50 bm-wb-02 35m
Maybe-Failed 2021-12-06 00:36:50 bm-wb-02 35m
Maybe-Failed 2021-12-05 23:26:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 22:16:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 21:06:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 19:56:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 18:46:50 bm-wb-02 35m
Maybe-Failed 2021-12-05 17:36:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 16:26:50 bm-wb-02 35m
Maybe-Failed 2021-12-05 15:16:50 bm-wb-02 35m
Maybe-Failed 2021-12-05 14:06:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 12:56:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 11:46:48 bm-wb-02 35m
Maybe-Failed 2021-12-05 10:36:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 09:26:49 bm-wb-02 35m
Maybe-Failed 2021-12-05 08:16:48 bm-wb-02 35m
Maybe-Failed 2021-12-05 07:06:48 bm-wb-02 35m
Maybe-Failed 2021-12-05 05:56:48 bm-wb-02 35m
Maybe-Failed 2021-12-05 04:46:47 bm-wb-02 35m
Maybe-Failed 2021-12-05 03:36:47 bm-wb-02 35m
Maybe-Failed 2021-12-05 02:26:47 bm-wb-02 35m
Maybe-Failed 2021-12-05 01:16:48 bm-wb-02 35m
Maybe-Failed 2021-12-05 00:06:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 22:56:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 21:46:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 20:36:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 19:26:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 18:16:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 17:06:48 bm-wb-02 35m
Maybe-Failed 2021-12-04 15:56:48 bm-wb-02 35m
Maybe-Failed 2021-12-04 14:46:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 13:36:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 12:26:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 11:16:48 bm-wb-02 35m
Maybe-Failed 2021-12-04 10:06:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 08:56:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 07:46:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 06:36:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 05:26:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 04:16:47 bm-wb-02 35m
Maybe-Failed 2021-12-04 03:06:46 bm-wb-02 35m
Maybe-Failed 2021-12-04 01:56:46 bm-wb-02 35m
Maybe-Failed 2021-12-04 00:46:46 bm-wb-02 35m
Maybe-Failed 2021-12-03 23:36:48 bm-wb-02 35m
Maybe-Failed 2021-12-03 22:26:47 bm-wb-02 35m
Maybe-Failed 2021-12-03 21:16:47 bm-wb-02 35m
Maybe-Failed 2021-12-03 20:06:46 bm-wb-02 35m
Maybe-Failed 2021-12-03 18:56:47 bm-wb-02 35m
Maybe-Failed 2021-12-03 17:46:47 bm-wb-02 35m
Maybe-Failed 2021-12-03 16:36:47 bm-wb-02 35m
Maybe-Failed 2021-12-03 15:26:46 bm-wb-02 35m
Maybe-Failed 2021-12-03 14:16:46 bm-wb-02 35m
Maybe-Failed 2021-12-03 13:06:46 bm-wb-02 35m
Maybe-Failed 2021-12-03 11:56:46 bm-wb-02 35m
Maybe-Failed 2021-12-03 10:46:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 09:36:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 08:26:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 07:16:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 06:06:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 04:56:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 03:46:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 02:36:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 01:56:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 01:36:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 01:26:45 bm-wb-02 35m
Maybe-Failed 2021-12-03 01:18:58 bm-wb-02 35m
Maybe-Failed 2021-11-23 05:00:52 mb-lxc-02 18m 86.27 MB
Maybe-Failed 2021-09-23 10:11:00 mb-lxc-02 18m 85.73 MB
Maybe-Failed 2021-09-01 00:44:48 testwandboard 33m
Maybe-Failed 2021-08-22 07:40:51 mb-lxc-01 11m 85.73 MB
Maybe-Failed 2021-05-08 17:45:06 mb-lxc-01 16m 85.73 MB
Maybe-Failed 2021-03-19 04:17:00 test2019 21m 85.73 MB
Maybe-Failed 2021-01-27 04:08:41 bm-wb-04 36m
Maybe-Failed 2020-12-12 05:00:49 mb-lxc-02 11m 85.7 MB
Maybe-Failed 2020-08-15 05:09:22 testwandboard 29m
Maybe-Failed 2020-06-13 01:17:41 mb-lxc-01 16m 94.41 MB
Maybe-Failed 2020-05-29 09:05:07 mb-lxc-02 12m 94.21 MB
Maybe-Failed 2020-05-22 11:16:53 test2019 29m 94.21 MB
Maybe-Failed 2020-03-30 23:37:43 mb-lxc-02 18m 94.21 MB
Maybe-Failed 2020-02-25 16:08:28 bm-wb-02 30m
Maybe-Failed 2020-01-15 12:45:43 bm-wb-01 36m
Maybe-Failed 2020-01-11 13:34:38 testwandboard 34m
Maybe-Failed 2019-12-31 04:40:45 bm-wb-04 36m
Maybe-Failed 2019-11-27 19:07:22 mb-lxc-01 16m 94.23 MB
Maybe-Failed 2019-11-10 05:29:21 bm-wb-03 1h 24m
Maybe-Failed 2019-08-24 10:48:34 bm-wb-01 33m
 
0.16-1 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-29 19:52:42 mb-lxc-01 14m 76.47 MB
Maybe-Failed 2022-10-07 13:33:33 testwandboard 33m
Maybe-Failed 2019-08-23 23:26:32 bm-wb-02 34m
Maybe-Failed 2019-07-13 08:31:50 mb-lxc-01 16m 76.47 MB
Maybe-Failed 2019-07-07 23:25:12 test2019 23m 76.47 MB
Maybe-Failed 2019-06-30 17:19:06 bm-wb-02 36m
Maybe-Failed 2019-04-28 19:25:32 mb-lxc-01 18m 76.47 MB
Maybe-Failed 2019-03-21 20:21:33 test2019 22m 76.83 MB
Maybe-Failed 2019-03-19 04:21:42 mb-lxc-02 19m 76.83 MB
Maybe-Failed 2019-03-16 21:47:13 mb-lxc-01 19m 76.83 MB
Maybe-Failed 2019-03-16 15:23:06 bm-wb-02 36m
Maybe-Failed 2019-03-16 03:20:34 test2019 31m 76.83 MB
Maybe-Failed 2019-03-15 15:11:59 bm-wb-02 36m
Maybe-Failed 2019-03-15 00:39:17 bm-wb-02 37m
Maybe-Failed 2019-03-14 15:50:22 mb-lxc-01 12m 76.83 MB
Maybe-Failed 2019-03-14 06:35:38 mb-lxc-02 16m 76.83 MB
Maybe-Failed 2019-03-13 17:40:38 mb-lxc-02 20m 76.83 MB
Maybe-Failed 2019-03-13 03:22:28 mb-lxc-02 16m 76.83 MB
Maybe-Failed 2019-03-12 07:47:07 bm-wb-02 35m
Maybe-Failed 2019-03-06 01:21:25 mb-lxc-01 11m 76.83 MB
Maybe-Failed 2019-03-02 09:19:54 mb-lxc-02 11m 76.83 MB
Maybe-Failed 2019-01-19 22:28:27 mb-lxc-02 12m 76.56 MB
Maybe-Failed 2018-12-22 12:08:38 mb-lxc-02 11m 75.41 MB
Maybe-Failed 2018-12-02 09:11:52 bm-wb-04 32m
 
0.15-5 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2018-10-11 02:39:47 testwandboard 31m
Maybe-Failed 2018-08-16 11:18:02 mb-lxc-01 11m 48.51 MB