Raspbian Package Auto-Building

Build logs for ismrmrd

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for ismrmrd

Version Architecture Result Build date Builder Build time Disk space
1.8.0-2 (trixie-staging) Buildd exposure stats armhf Maybe-Failed 2024-11-15 02:50:02 Source Builder <sbuild@test2023> 2m 42.77 MB
Maybe-Failed 2024-11-03 02:32:29 Source Builder <sbuild@test2023> 2m 42.77 MB
Maybe-Failed 2024-10-01 18:04:29 Source Builder <sbuild@test2023> 1m 40.38 MB
Maybe-Failed 2024-08-02 09:42:32 Source Builder <sbuild@test2023> 1m 40.38 MB
Maybe-Failed 2024-07-26 03:27:57 Source Builder <sbuild@test2023> 1m 40.38 MB
Maybe-Failed 2024-07-12 03:17:05 Source Builder <sbuild@test2023> 1m 40.4 MB
Maybe-Failed 2024-06-26 13:03:11 Source Builder <sbuild@test2023> 1m 40.4 MB
Maybe-Failed 2024-06-15 07:56:54 Source Builder <sbuild@test2023> 1m 40.4 MB
Maybe-Failed 2024-02-21 14:00:13 mb-lxc-01 5m 40.33 MB
Maybe-Failed 2024-01-06 22:28:10 test2019 11m 40.21 MB
Maybe-Failed 2023-11-06 21:42:41 Source Builder <sbuild@test2023> 1m 40.16 MB
Maybe-Failed 2023-05-19 21:19:01 test2019 11m 41.82 MB
Maybe-Failed 2023-03-31 18:01:38 mb-lxc-02 5m 41.82 MB
Maybe-Failed 2023-02-07 19:43:16 testwandboard 18m
Maybe-Failed 2023-01-21 12:10:17 mb-lxc-02 7m 41.87 MB
Maybe-Failed 2023-01-08 16:11:53 mb-lxc-01 5m 41.87 MB
Maybe-Failed 2022-11-21 01:24:45 bm-wb-01 3h 32m
Maybe-Failed 2022-10-10 13:10:09 mb-lxc-01 8m 41.87 MB
Maybe-Failed 2022-09-18 22:31:26 bm-wb-03 13m
Maybe-Failed 2022-09-13 00:26:17 bm-wb-03 26m
Maybe-Failed 2022-08-31 07:59:40 mb-lxc-02 9m 41.89 MB
Maybe-Failed 2022-06-19 03:56:36 bm-wb-02 18m
Maybe-Failed 2022-05-07 06:42:15 mb-lxc-02 5m 42.11 MB
 
1.4.2.1-6 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-30 13:55:00 testwandboard 15m
Maybe-Failed 2022-10-08 06:14:27 bm-wb-01 20m
Maybe-Failed 2022-04-30 17:14:18 mb-lxc-01 5m 41.59 MB
Maybe-Failed 2022-04-25 15:40:51 test2019 10m 41.59 MB
Maybe-Failed 2022-04-14 02:22:25 mb-lxc-02 6m 41.59 MB
Maybe-Failed 2022-03-05 16:38:55 mb-lxc-02 7m 41.59 MB
Maybe-Failed 2022-02-10 22:17:52 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-10 22:13:27 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 19:40:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 18:30:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 17:20:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 16:10:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 15:00:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 13:50:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 12:40:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 11:30:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 10:20:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 09:10:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 08:00:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 06:50:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 05:40:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 04:30:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 03:20:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 02:10:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-08 01:00:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 23:50:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 22:40:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 21:30:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 20:20:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 19:10:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 18:00:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 16:50:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 15:40:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 14:30:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 13:20:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 12:10:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 11:00:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 09:50:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 08:40:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 07:30:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 06:20:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 05:10:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 04:00:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 02:50:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 01:40:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-07 00:30:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-06 23:20:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-06 22:10:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-06 21:30:40 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-06 21:10:42 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-06 21:00:39 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2022-02-06 20:54:24 mb-lxc-02 8m 41.59 MB
Maybe-Failed 2021-12-07 20:27:01 testwandboard 13m
Maybe-Failed 2021-12-07 19:17:00 testwandboard 13m
Maybe-Failed 2021-12-07 18:06:59 testwandboard 13m
Maybe-Failed 2021-12-07 16:57:00 testwandboard 13m
Maybe-Failed 2021-12-07 15:46:59 testwandboard 13m
Maybe-Failed 2021-12-07 14:37:00 testwandboard 13m
Maybe-Failed 2021-12-07 13:26:59 testwandboard 13m
Maybe-Failed 2021-12-07 12:17:00 testwandboard 13m
Maybe-Failed 2021-12-07 11:06:59 testwandboard 13m
Maybe-Failed 2021-12-07 09:56:59 testwandboard 13m
Maybe-Failed 2021-12-07 08:46:59 testwandboard 13m
Maybe-Failed 2021-12-07 07:36:59 testwandboard 13m
Maybe-Failed 2021-12-07 06:26:58 testwandboard 13m
Maybe-Failed 2021-12-07 05:16:58 testwandboard 13m
Maybe-Failed 2021-12-07 04:06:58 testwandboard 13m
Maybe-Failed 2021-12-07 02:56:58 testwandboard 13m
Maybe-Failed 2021-12-07 01:46:59 testwandboard 13m
Maybe-Failed 2021-12-07 00:36:59 testwandboard 13m
Maybe-Failed 2021-12-06 23:26:59 testwandboard 13m
Maybe-Failed 2021-12-06 22:16:58 testwandboard 13m
Maybe-Failed 2021-12-06 21:06:58 testwandboard 13m
Maybe-Failed 2021-12-06 19:56:59 testwandboard 13m
Maybe-Failed 2021-12-06 18:47:00 testwandboard 13m
Maybe-Failed 2021-12-06 17:36:58 testwandboard 13m
Maybe-Failed 2021-12-06 16:26:59 testwandboard 13m
Maybe-Failed 2021-12-06 15:16:58 testwandboard 13m
Maybe-Failed 2021-12-06 14:06:59 testwandboard 13m
Maybe-Failed 2021-12-06 12:56:58 testwandboard 13m
Maybe-Failed 2021-12-06 11:46:58 testwandboard 13m
Maybe-Failed 2021-12-06 10:36:59 testwandboard 13m
Maybe-Failed 2021-12-06 09:26:59 testwandboard 13m
Maybe-Failed 2021-12-06 08:16:59 testwandboard 13m
Maybe-Failed 2021-12-06 07:06:58 testwandboard 13m
Maybe-Failed 2021-12-06 05:56:58 testwandboard 13m
Maybe-Failed 2021-12-06 04:46:57 testwandboard 13m
Maybe-Failed 2021-12-06 03:36:57 testwandboard 13m
Maybe-Failed 2021-12-06 02:26:56 testwandboard 13m
Maybe-Failed 2021-12-06 01:16:59 testwandboard 13m
Maybe-Failed 2021-12-06 00:06:57 testwandboard 13m
Maybe-Failed 2021-12-05 22:56:57 testwandboard 13m
Maybe-Failed 2021-12-05 21:46:57 testwandboard 13m
Maybe-Failed 2021-12-05 20:36:57 testwandboard 13m
Maybe-Failed 2021-12-05 19:26:57 testwandboard 13m
Maybe-Failed 2021-12-05 18:16:58 testwandboard 13m
Maybe-Failed 2021-12-05 17:06:56 testwandboard 13m
Maybe-Failed 2021-12-05 15:56:57 testwandboard 13m
Maybe-Failed 2021-12-05 14:46:56 testwandboard 13m
Maybe-Failed 2021-12-05 13:36:55 testwandboard 13m
Maybe-Failed 2021-12-05 12:26:54 testwandboard 13m
Maybe-Failed 2021-12-05 11:16:54 testwandboard 13m
Maybe-Failed 2021-12-05 10:06:53 testwandboard 13m
Maybe-Failed 2021-12-05 08:56:54 testwandboard 13m
Maybe-Failed 2021-12-05 07:46:54 testwandboard 13m
Maybe-Failed 2021-12-05 06:36:54 testwandboard 13m
Maybe-Failed 2021-12-05 05:26:52 testwandboard 13m
Maybe-Failed 2021-12-05 04:16:52 testwandboard 13m
Maybe-Failed 2021-12-05 03:06:52 testwandboard 13m
Maybe-Failed 2021-12-05 01:56:52 testwandboard 13m
Maybe-Failed 2021-12-05 00:46:52 testwandboard 13m
Maybe-Failed 2021-12-04 23:36:52 testwandboard 13m
Maybe-Failed 2021-12-04 22:26:51 testwandboard 13m
Maybe-Failed 2021-12-04 21:16:50 testwandboard 13m
Maybe-Failed 2021-12-04 20:06:51 testwandboard 13m
Maybe-Failed 2021-12-04 18:56:52 testwandboard 13m
Maybe-Failed 2021-12-04 17:46:53 testwandboard 13m
Maybe-Failed 2021-12-04 16:36:51 testwandboard 13m
Maybe-Failed 2021-12-04 15:26:51 testwandboard 13m
Maybe-Failed 2021-12-04 14:16:51 testwandboard 13m
Maybe-Failed 2021-12-04 13:06:51 testwandboard 13m
Maybe-Failed 2021-12-04 11:56:51 testwandboard 13m
Maybe-Failed 2021-12-04 10:46:51 testwandboard 13m
Maybe-Failed 2021-12-04 09:36:51 testwandboard 13m
Maybe-Failed 2021-12-04 08:26:50 testwandboard 13m
Maybe-Failed 2021-12-04 07:16:50 testwandboard 13m
Maybe-Failed 2021-12-04 06:06:50 testwandboard 13m
Maybe-Failed 2021-12-04 04:56:50 testwandboard 13m
Maybe-Failed 2021-12-04 03:46:50 testwandboard 13m
Maybe-Failed 2021-12-04 02:36:50 testwandboard 13m
Maybe-Failed 2021-12-04 01:26:51 testwandboard 13m
Maybe-Failed 2021-12-04 00:16:50 testwandboard 13m
Maybe-Failed 2021-12-03 23:06:50 testwandboard 13m
Maybe-Failed 2021-12-03 21:56:49 testwandboard 13m
Maybe-Failed 2021-12-03 20:46:49 testwandboard 13m
Maybe-Failed 2021-12-03 19:36:49 testwandboard 13m
Maybe-Failed 2021-12-03 18:26:50 testwandboard 13m
Maybe-Failed 2021-12-03 17:16:49 testwandboard 13m
Maybe-Failed 2021-12-03 16:06:49 testwandboard 13m
Maybe-Failed 2021-12-03 14:56:49 testwandboard 13m
Maybe-Failed 2021-12-03 13:46:49 testwandboard 13m
Maybe-Failed 2021-12-03 12:36:49 testwandboard 13m
Maybe-Failed 2021-12-03 11:26:49 testwandboard 13m
Maybe-Failed 2021-12-03 10:16:48 testwandboard 13m
Maybe-Failed 2021-12-03 09:06:47 testwandboard 13m
Maybe-Failed 2021-12-03 07:56:47 testwandboard 13m
Maybe-Failed 2021-12-03 06:46:47 testwandboard 13m
Maybe-Failed 2021-12-03 05:36:48 testwandboard 13m
Maybe-Failed 2021-12-03 04:26:47 testwandboard 13m
Maybe-Failed 2021-12-03 03:16:47 testwandboard 13m
Maybe-Failed 2021-12-03 02:06:46 testwandboard 13m
Maybe-Failed 2021-12-03 00:56:46 testwandboard 13m
Maybe-Failed 2021-12-02 23:46:45 testwandboard 13m
Maybe-Failed 2021-12-02 22:36:45 testwandboard 13m
Maybe-Failed 2021-12-02 21:26:45 testwandboard 13m
Maybe-Failed 2021-12-02 20:46:47 testwandboard 13m
Maybe-Failed 2021-12-02 20:26:45 testwandboard 13m
Maybe-Failed 2021-12-02 20:16:45 testwandboard 13m
Maybe-Failed 2021-12-02 20:08:13 testwandboard 13m
Maybe-Failed 2021-11-23 00:48:12 mb-lxc-02 7m 47.29 MB
Maybe-Failed 2021-09-23 04:15:32 mb-lxc-01 13m 46.33 MB
Maybe-Failed 2021-08-31 20:31:52 test2019 8m 46.33 MB
Maybe-Failed 2021-08-22 03:13:26 bm-wb-03 12m
Maybe-Failed 2021-05-08 13:08:23 mb-lxc-02 5m 46.36 MB
Maybe-Failed 2021-03-19 00:55:14 mb-lxc-02 8m 46.36 MB
Maybe-Failed 2021-01-27 00:27:02 mb-lxc-01 8m 46.37 MB
Maybe-Failed 2020-12-28 07:14:20 mb-lxc-01 5m 46.37 MB
 
1.4.2.1-5 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-12-09 21:51:55 bm-wb-03 13m
Maybe-Failed 2020-11-17 07:30:12 mb-lxc-02 7m 46.98 MB
 
1.4.0-1 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-29 12:43:17 testwandboard 15m
Maybe-Failed 2022-10-07 06:02:55 mb-lxc-01 5m 36.44 MB
Maybe-Failed 2020-08-14 19:02:42 mb-lxc-02 5m 32.49 MB
Maybe-Failed 2020-06-12 20:33:36 bm-wb-03 11m
Maybe-Failed 2020-05-29 05:31:25 test2019 13m 37.35 MB
Maybe-Failed 2020-05-22 05:07:29 test2019 12m 37.35 MB
Maybe-Failed 2020-03-30 20:02:25 mb-lxc-01 5m 37.34 MB
Maybe-Failed 2020-02-25 08:47:41 testwandboard 14m
Maybe-Failed 2020-01-15 08:49:44 mb-lxc-01 7m 37.34 MB
Maybe-Failed 2020-01-11 04:12:54 bm-wb-01 14m
Maybe-Failed 2019-12-30 23:44:57 mb-lxc-02 6m 37.32 MB
Maybe-Failed 2019-11-27 08:55:34 bm-wb-02 16m
Maybe-Failed 2019-11-09 21:15:12 mb-lxc-01 6m 37.35 MB
Maybe-Failed 2019-08-23 15:32:28 bm-wb-02 15m
Maybe-Failed 2019-07-13 06:36:09 mb-lxc-02 6m 36.44 MB
Maybe-Failed 2019-03-16 00:42:35 mb-lxc-01 6m 36.68 MB
Maybe-Failed 2019-03-15 12:56:06 mb-lxc-01 5m 36.68 MB
Maybe-Failed 2019-03-14 22:13:08 mb-lxc-02 5m 36.68 MB
Maybe-Failed 2019-03-14 14:00:05 bm-wb-04 17m
Maybe-Failed 2019-03-14 04:16:43 testwandboard 19m
Maybe-Failed 2019-03-13 14:34:58 mb-lxc-01 5m 36.68 MB
Maybe-Failed 2019-03-13 01:17:52 mb-lxc-02 5m 36.68 MB
Maybe-Failed 2019-03-12 05:18:09 bm-wb-04 17m
Maybe-Failed 2019-03-05 23:21:33 bm-wb-02 16m
Maybe-Failed 2019-03-02 04:56:44 bm-wb-02 17m
Maybe-Failed 2019-01-28 07:57:06 bm-wb-02 17m
 
1.3.3-3 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2019-01-18 19:59:51 bm-wb-03 16m
Maybe-Failed 2018-12-19 14:35:13 mb-lxc-02 5m 35.46 MB
Maybe-Failed 2018-10-10 02:34:01 mb-lxc-02 5m 32.8 MB
Maybe-Failed 2018-08-09 22:44:45 mb-lxc-01 5m 25.03 MB
 
1.3.3-1 (stretch-staging) Buildd exposure stats armhf Maybe-Failed 2016-12-06 14:08:19 testwandboard 9m
Maybe-Failed 2016-12-02 14:40:34 bm-wb-02 10m
 
1.3.2-4.1 (stretch-staging) Buildd exposure stats armhf Maybe-Failed 2016-11-29 03:22:49 bm-wb-03 11m
Maybe-Failed 2016-11-07 05:30:03 bm-wb-01 14m
 
1.3.2-4 (stretch-staging) Buildd exposure stats armhf Maybe-Failed 2016-10-12 16:55:28 bm-wb-04 11m
Maybe-Failed 2016-09-08 11:31:19 testwandboard 10m 24.51 MB
 
1.3.2-3 (stretch-staging) Buildd exposure stats armhf Maybe-Failed 2016-08-13 02:38:26 bm-wb-02 10m 24.49 MB
Maybe-Failed 2016-05-24 14:32:23 bm-wb-02 8m 19.43 MB
Maybe-Failed 2016-04-17 13:25:35 bm-wb-04 8m 19.43 MB
Maybe-Failed 2016-03-11 18:21:08 bm-wb-03 10m 19.41 MB
 
1.3.2-2 (stretch-staging) Buildd exposure stats armhf Maybe-Failed 2016-02-23 21:00:25 testbuildd 9m 19.4 MB
Maybe-Failed 2016-02-21 22:57:21 testbuildd 8m 19.4 MB
 
1.2.3-3+b1 (stretch-staging) Buildd exposure stats armhf Maybe-Successful 2015-10-05 13:22:36 bm-wb-04 12m 25.45 MB
 
1.2.3-3 (stretch-staging) Buildd exposure stats armhf Maybe-Successful 2015-09-21 10:14:45 bm-wb-04 11m 25.43 MB
 
1.2.3-2+b1 (stretch-staging) Buildd exposure stats armhf Maybe-Successful 2015-09-13 17:42:08 testbuildd 10m 25.45 MB
 
1.2.3-2 (stretch-staging) Buildd exposure stats armhf Maybe-Successful 2015-07-09 05:04:28 bm-wb-02 12m 25.58 MB
 
1.2.1-1 (stretch-staging) Buildd exposure stats armhf Maybe-Successful 2015-07-01 07:28:23 testwandboard 13m 25.45 MB