Raspbian Package Auto-Building

Build logs for sagemath on armhf

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for sagemath on armhf [X]

Version Architecture Result Build date Builder Build time Disk space
9.4-3 (bookworm-staging) Buildd exposure stats armhf Maybe-Failed 2022-04-16 04:13:04 bm-wb-04 8h 43m
Maybe-Failed 2022-03-06 21:11:52 testwandboard 8h 43m
Maybe-Failed 2022-02-10 22:13:52 bm-wb-03 1d 6h 45m
Maybe-Failed 2022-01-17 02:19:07 test2019 2d 12h 13m 4.65 GB
9.2-2 (bullseye-staging) Maybe-Failed 2023-04-01 16:31:54 testbuildd 4h 51m
Maybe-Failed 2023-04-01 05:46:05 bm-wb-02
Maybe-Failed 2022-10-12 12:17:19 testwandboard 2d 12h 13m
Maybe-Failed 2021-12-08 23:26:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 22:16:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 21:06:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 19:56:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 18:46:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 17:36:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 16:26:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 15:16:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 14:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 12:56:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 11:46:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 10:36:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 09:26:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 08:16:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 07:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 05:56:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 04:46:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 03:36:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 02:26:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 01:16:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-08 00:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 22:56:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 21:46:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 20:36:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 19:26:52 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 18:16:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 17:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 15:56:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 14:46:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 13:36:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 12:26:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 11:16:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 10:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 08:56:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 07:46:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 06:36:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 05:26:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 04:16:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 03:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 01:56:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-07 00:46:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 23:36:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 22:26:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 21:16:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 20:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 18:56:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 17:46:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 16:36:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 15:26:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 14:16:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 13:06:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 11:56:51 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 10:46:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 09:36:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 08:26:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 07:16:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 06:06:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 04:56:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 03:46:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 02:36:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 01:26:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-06 00:16:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 23:06:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 21:56:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 20:46:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 19:36:50 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 18:26:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 17:16:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 16:06:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 14:56:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 13:46:49 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 12:36:48 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 11:26:48 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 10:16:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 09:06:48 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 07:56:48 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 06:46:48 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 05:36:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 04:26:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 03:16:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 02:06:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-05 00:56:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 23:46:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 22:36:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 21:26:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 20:16:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 19:06:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 17:56:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 16:46:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 15:36:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 14:26:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 13:16:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 12:06:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 10:56:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 09:46:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 08:36:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 07:26:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 06:16:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 05:06:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 03:56:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 02:46:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 01:36:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-04 00:26:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-03 23:46:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-03 23:26:47 bm-wb-04 4h 46m
Maybe-Failed 2021-12-03 23:16:46 bm-wb-04 4h 46m
Maybe-Failed 2021-12-03 23:09:17 bm-wb-04 4h 46m
Maybe-Failed 2021-11-23 20:29:34 bm-wb-01 4h 54m
Maybe-Failed 2021-09-23 19:13:05 mb-lxc-01 2h 7m 2.09 GB
Maybe-Failed 2021-09-01 14:01:45 mb-lxc-01 1h 29m 2.1 GB
Maybe-Failed 2021-08-24 07:24:19 testwandboard 4h 30m
Maybe-Failed 2021-05-13 18:49:16 bm-wb-04 4d 5h 52m
Maybe-Failed 2021-05-12 20:55:09 mb-lxc-01 2d 9h 45m 2.96 GB
Maybe-Failed 2021-03-23 00:47:34 mb-lxc-02 3d 11h 30m 2.96 GB
Maybe-Failed 2021-01-30 20:42:42 mb-lxc-02 2d 23h 32m 2.96 GB
Maybe-Failed 2020-12-17 13:44:43 testwandboard 1d 17h 14m
9.0-4 (bullseye-staging) Maybe-Failed 2020-08-16 16:01:12 mb-lxc-01 23h 59m 3.01 GB
Maybe-Failed 2020-06-13 13:02:03 bm-wb-02 5h 24m
Maybe-Failed 2020-05-30 23:02:17 mb-lxc-02 1d 9h 31m 3.86 GB
Maybe-Failed 2020-05-25 07:22:18 bm-wb-01 2d 10h 45m
Maybe-Failed 2020-05-14 22:54:30 test2019 1d 15h 15m 3.86 GB
9.0-2 (bullseye-staging) Maybe-Failed 2020-04-01 06:43:55 test2019 1d 3h 46m 3.85 GB
Maybe-Failed 2020-03-03 16:59:05 bm-wb-02 5h 29m
9.0-1 (bullseye-staging) Maybe-Failed 2020-02-29 03:23:31 mb-lxc-01 2d 23h 18m 3 GB
Maybe-Failed 2020-02-21 08:47:35 mb-lxc-01 3d 44m 3 GB
8.6-6+b1 (bullseye-staging) Maybe-Failed 2019-07-27 04:53:55 mb-lxc-01 5h 37m 2.3 GB
8.6-6 (bullseye-staging) Maybe-Failed 2019-08-25 17:50:11 testwandboard 20h 13m
Maybe-Failed 2019-08-24 20:02:00 bm-wb-01
Maybe-Failed 2019-08-24 10:52:30 bm-wb-01
Maybe-Successful 2019-03-13 16:58:42 bm-wb-04 16h 18m 2.56 GB
Maybe-Failed 2019-03-12 19:05:28 testwandboard 3h 11m 1.02 GB
8.6-5 (buster-staging) Maybe-Successful 2019-02-13 00:18:15 bm-wb-04 16h 8m 2.55 GB
8.6-4 (buster-staging) Maybe-Successful 2019-02-07 13:27:09 mb-lxc-01 4h 52m 2.56 GB
8.6-3 (buster-staging) Maybe-Successful 2019-01-29 18:08:03 mb-lxc-01 4h 54m 2.56 GB
8.6-2 (buster-staging) Maybe-Successful 2019-01-24 03:36:08 mb-lxc-01 4h 53m 2.56 GB
8.3-4 (buster-staging) Maybe-Successful 2018-10-20 23:46:11 bm-wb-04 16h 47m 2.41 GB
8.3-3 (buster-staging) Maybe-Successful 2018-10-13 12:56:29 mb-lxc-02 5h 32m 2.42 GB
8.1-2+b2 (buster-staging) Maybe-Failed 2018-02-08 22:19:41 testwandboard 18h 43m
8.1-2+b1 (buster-staging) Maybe-Successful 2018-01-19 07:57:59 testwandboard 17h 51m 2.05 GB
8.1-2 (buster-staging) Maybe-Successful 2018-01-04 22:27:07 mb-lxc-02 5h 45m 2.05 GB
8.0-10 (buster-staging) Maybe-Successful 2017-11-16 22:25:23 mb-lxc-01 7h 34m 2.02 GB
7.6-3 (buster-staging) Maybe-Failed 2017-08-02 02:12:06 mb-lxc-02 4h 21m 3.41 GB
7.6-2 (buster-staging) Maybe-Failed 2017-06-27 15:54:39 bm-wb-01 1d 9h 1m
7.4-9 (stretch-staging) Maybe-Failed 2023-03-30 04:58:44 bm-wb-04 23h 24m
Maybe-Failed 2022-10-08 01:36:59 bm-wb-03 1d 11h 8m
Maybe-Failed 2017-06-19 06:37:52 bm-wb-03 2h 18m
Maybe-Failed 2017-04-20 12:28:07 bm-wb-04 1d 3h 19m
Maybe-Failed 2017-04-12 16:14:50 bm-wb-01 1d 3h 57m
Maybe-Failed 2017-02-09 16:57:23 bm-wb-03 1d 2h 48m
Maybe-Failed 2017-02-06 07:13:48 testwandboard 3h 29m
7.4-6 (stretch-staging) Maybe-Failed 2017-02-04 11:55:29 testwandboard 1d 12h 42m
Maybe-Failed 2017-01-22 17:04:31 bm-wb-01 1d 2h 3m
7.4-4 (stretch-staging) Maybe-Failed 2017-01-20 17:59:42 bm-wb-02 1d 1h 29m