Raspbian Package Auto-Building

Build logs for rheolef on armhf

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for rheolef on armhf [X]

Version Architecture Result Build date Builder Build time Disk space
7.2-3 (trixie-staging) Buildd exposure stats armhf Maybe-Failed 2024-11-15 16:30:45 Source Builder <sbuild@test2023> 14m 287.43 MB
Maybe-Failed 2024-11-03 15:42:06 Source Builder <sbuild@test2023> 15m 287.43 MB
Maybe-Failed 2024-10-02 04:47:08 Source Builder <sbuild@test2023> 14m 278.05 MB
Maybe-Failed 2024-08-02 14:43:37 Source Builder <sbuild@test2023> 14m 278 MB
Maybe-Failed 2024-07-26 10:28:40 Source Builder <sbuild@test2023> 34m 873.35 MB
Maybe-Failed 2024-07-12 11:44:24 Source Builder <sbuild@test2023> 37m 873.34 MB
Maybe-Failed 2024-06-27 04:16:43 Source Builder <sbuild@test2023> 36m 873.34 MB
Maybe-Failed 2024-06-16 13:20:12 Source Builder <sbuild@test2023> 37m 873.34 MB
Maybe-Failed 2024-02-21 21:54:34 Source Builder <sbuild@test2023> 35m 873.11 MB
Maybe-Failed 2024-01-07 07:18:24 Source Builder <sbuild@test2023> 34m 874.03 MB
Maybe-Failed 2023-11-09 18:01:43 mb-lxc-01 1h 40m 873.24 MB
Maybe-Given-back 2023-11-09 09:39:16 Source Builder <sbuild@test2023>
Maybe-Given-back 2023-11-08 19:59:45 Source Builder <sbuild@test2023>
Maybe-Given-back 2023-11-08 02:35:33 Source Builder <sbuild@test2023>
Maybe-Failed 2023-10-18 18:40:23 testbuildd 5h 34m
Maybe-Failed 2023-10-13 05:04:07 mb-lxc-02 2h 13m 894.67 MB
Maybe-Failed 2023-10-01 20:31:29 testbuildd 5h 33m
7.2-2 (bookworm-staging) Maybe-Failed 2023-05-21 15:06:02 test2019 2h 49m 894.8 MB
Maybe-Failed 2023-04-02 18:26:31 mb-lxc-02 1h 49m 894.8 MB
Maybe-Failed 2023-04-02 14:00:14 bm-wb-03
Maybe-Failed 2023-02-14 14:18:22 bm-wb-04 5h 32m
Maybe-Failed 2023-01-23 14:52:47 bm-wb-04 5h 18m
Maybe-Failed 2023-01-09 04:08:17 mb-lxc-01 1h 45m 894.82 MB
Maybe-Failed 2022-11-22 14:32:15 mb-lxc-01 2h 33m 894.82 MB
Maybe-Failed 2022-10-11 09:31:41 bm-wb-01 5h 35m
Maybe-Failed 2022-09-19 20:05:30 mb-lxc-01 2h 11m 894.82 MB
Maybe-Failed 2022-09-14 05:31:38 mb-lxc-02 1h 53m 894.82 MB
Maybe-Failed 2022-09-01 06:13:01 test2019 2h 37m 894.82 MB
Maybe-Failed 2022-07-20 13:45:45 mb-lxc-02 1h 43m 894.42 MB
7.2-1 (bookworm-staging) Maybe-Failed 2022-06-20 08:52:38 mb-lxc-02 1h 45m 894.4 MB
Maybe-Failed 2022-06-08 11:45:02 bm-wb-04 4h 51m
7.1-7 (bookworm-staging) Maybe-Failed 2022-05-01 20:32:18 test2019 1h 42m 570.99 MB
Maybe-Failed 2022-04-27 04:25:53 testwandboard 3h 16m
Maybe-Failed 2022-04-15 16:10:38 bm-wb-04 3h 21m
Maybe-Failed 2022-03-06 11:17:28 bm-wb-01 4h 44m
Maybe-Failed 2021-12-08 05:46:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-08 04:36:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-08 03:26:53 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-08 02:16:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-08 01:06:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 23:56:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 22:46:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 21:36:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 20:26:53 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 19:16:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 18:06:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 16:56:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 15:46:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 14:36:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 13:26:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 12:16:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 11:06:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 09:56:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 08:46:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 07:36:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 06:26:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 05:16:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 04:06:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 02:56:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 01:46:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-07 00:36:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 23:26:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 22:16:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 21:06:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 19:56:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 18:46:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 17:36:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 16:26:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 15:16:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 14:06:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 12:56:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 11:46:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 10:36:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 09:26:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 08:16:52 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 07:06:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 05:56:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 04:46:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 03:36:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 02:26:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 01:16:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-06 00:06:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 22:56:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 21:46:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 20:36:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 19:26:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 18:16:51 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 17:06:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 15:56:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 14:46:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 13:36:50 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 12:26:49 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 11:16:48 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 10:06:48 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 08:56:49 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 07:46:49 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 06:36:49 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 05:26:48 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 04:16:48 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 03:06:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 01:56:48 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-05 00:46:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 23:36:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 22:26:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 21:16:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 20:06:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 18:56:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 17:46:48 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 16:36:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 15:26:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 14:16:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 13:06:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 11:56:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 10:46:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 09:36:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 08:26:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 07:16:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 06:06:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 04:56:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 03:46:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 02:36:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 01:26:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-04 00:16:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 23:06:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 21:56:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 20:46:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 19:36:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 18:26:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 17:16:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 16:06:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 14:56:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 13:46:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 12:36:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 11:26:47 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 10:16:45 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 09:06:45 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 07:56:45 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 06:46:45 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 06:06:46 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 05:46:45 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 05:36:45 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-12-03 05:29:25 test2019 1h 54m 856.02 MB
Maybe-Failed 2021-11-23 21:40:29 mb-lxc-02 1h 33m 975.91 MB
Maybe-Failed 2021-10-20 13:18:14 testwandboard 4h 29m
7.1-6 (bullseye-staging) Maybe-Failed 2023-03-31 21:40:19 testwandboard 4h 37m
Maybe-Failed 2022-10-10 04:09:37 testwandboard 4h 20m
Maybe-Failed 2022-10-09 02:20:28 bm-wb-01
Maybe-Failed 2021-09-24 01:41:30 bm-wb-02 4h 49m
Maybe-Failed 2021-09-01 09:17:14 testwandboard 4h 17m
Maybe-Failed 2021-08-24 02:32:06 bm-wb-01 4h 25m
Maybe-Failed 2021-05-08 22:03:26 mb-lxc-01 1h 33m 973.73 MB
Maybe-Failed 2021-03-19 08:25:10 test2019 2h 1m 973.73 MB
7.1-3 (bullseye-staging) Maybe-Failed 2021-01-27 17:49:23 mb-lxc-02 1h 49m 973.73 MB
Maybe-Failed 2021-01-24 19:47:03 bm-wb-02 4h 48m
7.1-2 (bullseye-staging) Maybe-Failed 2020-12-23 11:16:38 bm-wb-03 4h 22m
7.0-3 (bullseye-staging) Maybe-Failed 2020-03-31 01:22:48 test2019 53m 178.81 MB
Maybe-Failed 2020-02-25 20:01:55 mb-lxc-01 33m 178.81 MB
Maybe-Failed 2020-01-15 14:12:07 mb-lxc-01 44m 178.81 MB
Maybe-Failed 2020-01-11 17:12:10 mb-lxc-02 38m 178.81 MB
Maybe-Failed 2019-12-31 11:22:55 bm-wb-02 1h 24m
Maybe-Failed 2019-11-27 23:32:09 bm-wb-02 4h 2m
Maybe-Failed 2019-11-10 18:29:46 bm-wb-01 4h 8m
Maybe-Failed 2019-09-16 19:05:50 bm-wb-03 4h 43m
7.0-2 (buster-staging) Maybe-Failed 2023-03-30 11:43:40 mb-lxc-01 1h 444.08 MB
Maybe-Failed 2023-03-30 06:28:11 bm-wb-03
Maybe-Failed 2022-10-07 21:07:31 bm-wb-04 2h 37m
Maybe-Failed 2019-08-24 03:44:11 test2019 1h 50m 447.69 MB
Maybe-Failed 2019-07-13 12:39:42 mb-lxc-02 1h 7m 444.08 MB
Maybe-Failed 2019-07-08 02:39:48 mb-lxc-02 1h 3m 444.08 MB
Maybe-Failed 2019-06-30 22:04:50 testwandboard 3h 2m
Maybe-Failed 2019-04-28 21:29:27 mb-lxc-02 1h 7m 444.08 MB
Maybe-Failed 2019-03-21 22:57:57 mb-lxc-01 55m 443.87 MB
Maybe-Failed 2019-03-19 09:48:09 testwandboard 2h 59m
Maybe-Failed 2019-03-17 02:25:39 bm-wb-03 2h 54m
Maybe-Failed 2019-03-16 18:06:54 mb-lxc-01 1h 7m 443.87 MB
Maybe-Failed 2019-03-16 08:00:37 testwandboard 2h 39m 443.91 MB
Maybe-Failed 2019-03-15 17:35:08 mb-lxc-02 1h 3m 443.87 MB
Maybe-Failed 2019-03-14 20:59:03 bm-wb-03 2h 55m
Maybe-Failed 2019-03-14 11:35:51 testwandboard 2h 38m 443.91 MB
Maybe-Failed 2019-03-13 21:17:17 bm-wb-01 2h 41m
Maybe-Failed 2019-03-13 06:14:27 mb-lxc-01 53m 443.87 MB
Maybe-Failed 2019-03-12 11:55:49 test2019 2h 18m 443.87 MB
Maybe-Failed 2019-03-06 06:05:46 bm-wb-02 2h 44m
Maybe-Failed 2019-03-02 14:00:13 bm-wb-03 2h 52m
Maybe-Failed 2019-01-20 02:09:26 mb-lxc-02 1h 6m 445.71 MB
Maybe-Failed 2018-12-22 16:15:15 mb-lxc-01 1h 9m 445.71 MB
Maybe-Failed 2018-11-06 13:24:58 bm-wb-03 3h 57m
7.0-1 (buster-staging) Maybe-Failed 2018-10-11 04:00:45 mb-lxc-01 40m 106.71 MB
Maybe-Failed 2018-07-05 13:49:08 testwandboard 4h 20m
Maybe-Failed 2018-06-24 15:07:34 mb-lxc-01 1h 14m 594.52 MB
Maybe-Failed 2018-04-04 11:11:57 bm-wb-01 3h 47m
6.7-6 (buster-staging) Maybe-Failed 2018-03-19 02:24:48 testwandboard 2h 57m
Maybe-Failed 2018-03-18 03:44:04 testwandboard 2h 59m
Maybe-Failed 2018-03-14 05:14:41 mb-lxc-02 1h 16m 516.39 MB
Maybe-Failed 2018-02-24 08:54:43 mb-lxc-01 49m 514.64 MB
6.7-3 (buster-staging) Maybe-Failed 2017-11-09 22:20:42 mb-lxc-02 44m 115.37 MB
Maybe-Failed 2017-10-30 10:21:18 mb-lxc-02 43m 115.37 MB
Maybe-Failed 2017-10-08 22:06:51 mb-lxc-01 46m 115.37 MB
Maybe-Failed 2017-10-04 00:44:18 mb-lxc-01 41m 115.37 MB
Maybe-Failed 2017-08-14 04:51:11 bm-wb-03 1h 32m
6.7-2 (buster-staging) Maybe-Failed 2017-08-01 16:08:53 bm-wb-03 1h 31m
Maybe-Failed 2017-07-22 09:03:59 bm-wb-03 1h 34m
6.6-1 (stretch-staging) Maybe-Failed 2016-05-27 10:53:22 bm-wb-03 2h 15m 144.3 MB
Maybe-Failed 2016-04-17 20:51:23 bm-wb-02 2h 18m 144.27 MB
Maybe-Failed 2016-02-24 18:00:23 bm-wb-03 2h 18m 144.28 MB
Maybe-Failed 2016-02-06 14:12:39 bm-wb-01 2h 18m 144.08 MB
Maybe-Failed 2016-01-18 04:19:09 testbuildd 2h 18m 144.08 MB
Maybe-Failed 2015-12-25 04:55:32 testbuildd 2h 17m 144.08 MB
Maybe-Failed 2015-12-19 22:39:49 testbuildd 2h 19m 144.08 MB
6.5-1 (jessie-staging) Maybe-Failed 2017-06-18 16:18:20 Source Builder <sbuild@buildd> 39m 110.87 MB
Maybe-Failed 2017-04-15 19:35:12 testbuildd 1h 43m
Maybe-Failed 2015-12-12 02:22:01 bm-wb-01 35m 86.89 MB
Maybe-Failed 2015-11-19 04:34:12 bm-wb-04 37m 86.89 MB
Maybe-Failed 2015-11-06 14:19:55 testbuildd 33m 86.89 MB
Maybe-Failed 2015-11-03 22:39:11 bm-wb-02 35m 86.89 MB
Maybe-Failed 2015-10-16 16:12:52 bm-wb-01 32m 86.89 MB
Maybe-Failed 2015-10-04 00:19:24 bm-wb-03 35m 86.89 MB
Maybe-Failed 2015-09-28 10:41:39 bm-wb-03 35m 86.89 MB
Maybe-Failed 2015-09-23 12:06:38 bm-wb-01 31m 86.89 MB
Maybe-Failed 2015-07-25 17:09:38 bm-wb-04 1h 25m 111 MB
Maybe-Failed 2015-07-09 10:37:41 testbuildd 1h 45m 110.95 MB
Maybe-Failed 2015-06-15 16:09:55 bm-wb-01 1h 22m 110.95 MB
Maybe-Failed 2015-06-12 08:07:37 bm-wb-01 1h 20m 110.95 MB
Maybe-Failed 2015-05-25 17:12:42 bm-wb-02 1h 22m 110.95 MB
Maybe-Failed 2015-05-05 03:01:24 bm-wb-01 1h 20m 110.89 MB
Maybe-Failed 2015-04-30 02:26:59 bm-wb-04 1h 21m 110.89 MB
Maybe-Failed 2015-04-13 02:50:31 testbuildd 1h 24m 110.89 MB
Maybe-Failed 2015-03-31 23:28:58 testbuildd 1h 23m 110.89 MB
Maybe-Failed 2015-03-29 07:32:20 bm-wb-04 1h 21m 110.89 MB
Maybe-Failed 2015-03-15 17:16:37 testbuildd 1h 18m 110.89 MB
Maybe-Failed 2015-03-08 12:15:11 bm-wb-03 1h 23m 110.89 MB
Maybe-Failed 2015-02-27 09:48:29 testbuildd 1h 20m 110.89 MB
Maybe-Failed 2014-12-09 11:55:47 bm-wb-01 1h 19m 110.89 MB
Maybe-Failed 2014-11-27 06:18:34 bm-wb-02 1h 20m 110.89 MB
Maybe-Failed 2014-09-10 12:47:24 testwandboard 1h 18m 110.84 MB
Maybe-Failed 2014-06-20 11:46:46 bm-wb-03 1h 20m 110.84 MB
Maybe-Failed 2014-06-09 03:56:47 testwandboard 1h 55m 134.95 MB
Maybe-Failed 2014-05-06 03:02:23 bm-wb-03 1h 53m 134.88 MB
Maybe-Failed 2014-03-24 17:55:12 bm-wb-03 1h 51m 134.76 MB
Maybe-Failed 2014-02-25 06:55:50 testwandboard 1h 53m 134.76 MB
Maybe-Failed 2014-02-24 21:37:31 bm-wb-01 1h 53m 134.76 MB
Maybe-Failed 2014-02-18 03:10:36 bm-wb-02 1h 54m 134.76 MB
Maybe-Failed 2014-02-14 00:06:10 bm-wb-03 1h 51m 134.76 MB
Maybe-Failed 2014-01-19 13:02:36 testwandboard 1h 45m 134.77 MB
Maybe-Failed 2013-12-30 19:44:30 bm-wb-02 1h 38m 134.78 MB
Maybe-Failed 2013-12-12 18:40:07 testbuildd 1h 42m 134.76 MB
Maybe-Failed 2013-11-29 01:20:27 bm-wb-03 1h 37m 134.76 MB