Debian PTS – Tracker – Changelog – Bugs – packages.d.o – buildd.d.o – Source
Version | Architecture | Result | Build date | Builder | Build time | Disk space |
---|---|---|---|---|---|---|
21.0.2-1 (trixie-staging) | ![]() |
Maybe-Successful | 2025-02-04 00:20:15 | Source Builder <sbuild@test2023> | 31s | 2.25 MB |
Maybe-Failed | 2025-02-03 18:38:29 | testbuildd | — | — | ||
Maybe-Given-back | 2025-02-03 12:52:16 | mb-lxc-01 | — | -1024 B | ||
20.2.0-4 (trixie-staging) | ![]() |
Maybe-Successful | 2024-08-22 11:49:47 | Source Builder <sbuild@test2023> | 45s | 2.23 MB |
Maybe-Failed | 2024-08-22 06:15:31 | testbuildd | — | — | ||
Maybe-Given-back | 2024-08-22 02:33:18 | mb-lxc-01 | — | -1024 B | ||
Maybe-Given-back | 2024-08-22 00:34:16 | Source Builder <sbuild@test2023> | — | — | ||
Maybe-Failed | 2024-08-21 19:12:45 | testbuildd | — | — | ||
Maybe-Given-back | 2024-08-21 14:52:32 | Source Builder <sbuild@test2023> | — | — | ||
20.2.0-2 (bookworm-staging) | ![]() |
Maybe-Successful | 2022-11-21 23:28:34 | bm-wb-02 | 9m | 2.27 MB |
Maybe-Failed | 2022-11-21 18:48:59 | testwandboard | — | — | ||
Maybe-Failed | 2022-11-21 13:14:38 | bm-wb-03 | — | — | ||
Maybe-Failed | 2022-11-21 08:45:20 | testwandboard | — | — | ||
20.2.0-1 (bookworm-staging) | ![]() |
Maybe-Successful | 2022-09-03 17:47:23 | mb-lxc-02 | 6m | 2.27 MB |
Maybe-Given-back | 2022-08-09 10:37:12 | mb-lxc-01 | — | -1024 B | ||
Maybe-Given-back | 2022-08-09 04:46:59 | mb-lxc-02 | — | -1024 B | ||
19.0.1-1 (bookworm-staging) | ![]() |
Maybe-Failed | 2022-04-22 13:37:32 | bm-wb-01 | — | — |
19.0.0-1+b5 (bookworm-staging) | ![]() |
Maybe-Successful | 2022-03-17 10:02:27 | mb-lxc-02 | 3m | 1.39 MB |
19.0.0-1+b4 (bookworm-staging) | ![]() |
Maybe-Successful | 2022-03-16 19:44:02 | bm-wb-01 | 8m | 1.4 MB |
19.0.0-1+b3 (bookworm-staging) | ![]() |
Maybe-Successful | 2022-03-07 10:34:20 | bm-wb-03 | 10m | 1.48 MB |
19.0.0-1+b2 (bookworm-staging) | ![]() |
Maybe-Successful | 2022-02-24 11:22:51 | testwandboard | 8m | 1.39 MB |
19.0.0-1+b1 (bookworm-staging) | ![]() |
Maybe-Successful | 2022-02-16 11:14:27 | bm-wb-03 | 7m | 1.48 MB |
19.0.0-1 (bookworm-staging) | ![]() |
Maybe-Failed | 2022-02-10 22:18:27 | bm-wb-04 | — | — |
Maybe-Failed | 2022-02-10 22:18:19 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-10 22:18:15 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-10 22:18:10 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-10 22:14:25 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-10 22:14:02 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-10 22:13:57 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-10 22:13:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 20:00:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 20:00:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Successful | 2022-02-08 19:55:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 19:45:47 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 19:30:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 19:30:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 19:30:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 19:20:44 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 19:20:40 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 19:20:39 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 19:15:43 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 19:00:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 18:50:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 18:50:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Successful | 2022-02-08 18:45:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 18:35:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 18:20:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 18:20:46 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 18:20:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 18:10:44 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 18:10:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 18:05:44 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 17:50:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 17:40:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 17:40:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Successful | 2022-02-08 17:35:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 17:25:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 17:10:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 17:10:46 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 17:10:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 17:00:44 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 17:00:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 16:55:44 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 16:40:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 16:30:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 16:30:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Successful | 2022-02-08 16:25:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 16:15:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 16:00:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 16:00:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 16:00:43 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 15:50:45 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 15:50:41 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 15:50:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 15:45:44 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 15:30:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 15:20:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 15:20:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Successful | 2022-02-08 15:15:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 15:05:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 14:50:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 14:50:46 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 14:50:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 14:40:46 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 14:40:41 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 14:40:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 14:35:44 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 14:20:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 14:10:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 14:10:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Successful | 2022-02-08 14:05:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 13:55:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 13:40:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 13:40:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 13:40:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 13:30:45 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 13:30:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 13:25:44 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 13:10:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 13:00:44 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 13:00:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Successful | 2022-02-08 12:55:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 12:45:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 12:30:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 12:30:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 12:30:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 12:20:46 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 12:20:41 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 12:20:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 12:15:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 12:00:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 11:50:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 11:50:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 11:45:47 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 11:45:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 11:35:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 11:20:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 11:20:46 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 11:20:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 11:10:47 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 11:10:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 11:05:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 10:50:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 10:40:44 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 10:40:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 10:35:47 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 10:35:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 10:25:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 10:10:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 10:10:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 10:10:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 10:00:47 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 10:00:42 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 10:00:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 09:55:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 09:40:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 09:30:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 09:30:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 09:25:46 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 09:25:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 09:15:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 09:00:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 09:00:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 09:00:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 08:50:47 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 08:50:41 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 08:50:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 08:45:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 08:30:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 08:20:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 08:20:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 08:15:47 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 08:15:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 08:05:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 07:50:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 07:50:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 07:50:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 07:40:47 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 07:40:41 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 07:40:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 07:35:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 07:20:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 07:15:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 07:10:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 07:10:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 07:05:47 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 07:05:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 06:55:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 06:40:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 06:40:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 06:40:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 06:30:47 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 06:30:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 06:25:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 06:10:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 06:05:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 06:00:44 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 06:00:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 05:55:47 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 05:55:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 05:45:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 05:30:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 05:30:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 05:30:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 05:20:47 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 05:20:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 05:15:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 05:00:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 04:55:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 04:50:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 04:50:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 04:45:48 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 04:45:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 04:35:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 04:20:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 04:20:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 04:20:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 04:10:47 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 04:10:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 04:05:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 03:50:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 03:45:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 03:40:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 03:40:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 03:35:47 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 03:35:44 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 03:25:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 03:10:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 03:10:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 03:10:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 03:00:47 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 03:00:42 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 03:00:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 02:55:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 02:40:43 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 02:35:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 02:30:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 02:30:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 02:25:48 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 02:25:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 02:15:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 02:00:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 02:00:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 02:00:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 01:50:48 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 01:50:42 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 01:50:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 01:45:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 01:30:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 01:25:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 01:20:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 01:20:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 01:15:47 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 01:15:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-08 01:05:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 00:50:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 00:50:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-08 00:50:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 00:40:47 | bm-wb-01 | — | — | ||
Maybe-Failed | 2022-02-08 00:40:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-08 00:35:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 00:20:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 00:15:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-08 00:10:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-08 00:10:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-08 00:05:48 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-08 00:05:45 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-07 23:55:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 23:40:48 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 23:40:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-07 23:40:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 23:30:47 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 23:30:41 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 23:30:40 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 23:25:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 23:10:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 23:05:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 23:00:44 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-07 23:00:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 22:55:50 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-07 22:55:46 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-07 22:45:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 22:30:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 22:30:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-07 22:30:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 22:20:48 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 22:20:42 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 22:20:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 22:15:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 22:00:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 21:55:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 21:50:44 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-07 21:50:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 21:45:50 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-07 21:45:46 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-07 21:35:48 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 21:20:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 21:20:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-07 21:20:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 21:10:48 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 21:10:42 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 21:10:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 21:05:46 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 20:50:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 20:45:40 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 20:40:44 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-07 20:40:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 20:35:51 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-07 20:35:47 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-07 20:25:49 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 20:10:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 20:10:47 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-07 20:10:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 20:00:47 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 20:00:42 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 20:00:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 19:55:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 19:40:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 19:35:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 19:30:43 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-07 19:30:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 19:25:49 | bm-wb-03 | — | — | ||
Maybe-Successful | 2022-02-07 19:25:46 | mb-lxc-01 | 5m | 1.39 MB | ||
Maybe-Given-back | 2022-02-07 19:15:50 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 19:00:49 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 19:00:48 | bm-wb-04 | — | — | ||
Maybe-Given-back | 2022-02-07 19:00:42 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 18:50:48 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 18:50:42 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 18:50:41 | bm-wb-01 | — | — | ||
Maybe-Given-back | 2022-02-07 18:45:45 | mb-lxc-02 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 18:30:42 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 18:25:41 | bm-wb-04 | — | — | ||
Maybe-Failed | 2022-02-07 18:20:44 | bm-wb-03 | — | — | ||
Maybe-Given-back | 2022-02-07 18:20:41 | mb-lxc-01 | — | -1024 B | ||
Maybe-Failed | 2022-02-07 18:15:50 | bm-wb-03 | — | — | ||
