Raspbian Package Auto-Building

Build logs for haskell-pretty-simple

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for haskell-pretty-simple

Version Architecture Result Build date Builder Build time Disk space
4.1.2.0-3 (trixie-staging) Buildd exposure stats armhf Maybe-Successful 2024-11-05 06:33:49 Source Builder <sbuild@test2023> 3m 313.26 MB
 
4.1.2.0-2 (trixie-staging) Buildd exposure stats armhf Maybe-Successful 2024-03-07 21:04:15 bm-wb-02 30m 302.41 MB
 
4.0.0.0-1+rpi1+b1 (trixie-staging) Buildd exposure stats armhf Maybe-Successful 2023-12-26 17:14:44 Source Builder <sbuild@test2023> 2m 82.84 MB
 
4.0.0.0-1 (bookworm-staging) Buildd exposure stats armhf Maybe-Failed 2022-10-10 19:40:57 bm-wb-02 25m
 
3.2.3.0-1 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-31 05:29:05 testwandboard 29m
Maybe-Failed 2022-10-08 18:20:25 bm-wb-01 35m
Maybe-Failed 2022-10-02 17:31:21 bm-wb-01 31m
Maybe-Successful 2022-04-24 15:53:03 mb-lxc-02 23m 169.59 MB
Maybe-Failed 2022-04-15 01:34:13 bm-wb-02 30m
Maybe-Failed 2022-03-06 02:34:40 mb-lxc-02 19m 154.63 MB
Maybe-Failed 2022-02-10 22:18:32 bm-wb-03 29m
Maybe-Failed 2022-02-10 22:14:31 bm-wb-03 29m
Maybe-Failed 2022-02-08 19:40:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 18:30:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 17:20:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 16:10:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 15:00:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 13:50:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 12:40:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 11:30:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 10:20:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 09:10:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 08:00:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 06:50:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 05:40:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 04:30:47 bm-wb-03 29m
Maybe-Failed 2022-02-08 03:20:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 02:10:46 bm-wb-03 29m
Maybe-Failed 2022-02-08 01:00:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 23:50:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 22:40:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 21:30:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 20:20:46 bm-wb-03 29m
Maybe-Failed 2022-02-07 19:10:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 18:00:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 16:50:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 15:40:48 bm-wb-03 29m
Maybe-Failed 2022-02-07 14:30:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 13:50:46 bm-wb-03 29m
Maybe-Failed 2022-02-07 13:30:49 bm-wb-03 29m
Maybe-Failed 2022-02-07 13:20:47 bm-wb-03 29m
Maybe-Failed 2022-02-07 13:15:19 bm-wb-03 29m
Maybe-Failed 2021-12-07 23:02:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 21:52:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 20:42:08 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 19:32:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 18:22:07 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 17:12:07 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 16:02:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 14:52:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 13:42:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 12:32:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 11:22:07 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 10:12:07 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 09:02:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 07:52:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 06:42:06 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 05:32:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 04:22:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 03:12:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 02:02:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-07 00:52:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 23:42:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 22:32:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 21:22:04 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 20:12:04 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 19:02:05 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 17:52:04 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 16:42:04 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 15:32:04 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 14:22:04 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 13:12:03 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 12:02:02 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 10:52:02 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 09:42:02 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 08:32:02 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 07:22:03 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 06:12:02 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 05:02:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 03:52:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 02:42:01 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 01:32:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-06 00:22:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 23:12:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 22:02:02 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 20:52:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 19:42:01 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 18:32:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 17:22:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 16:12:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 15:02:00 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 13:51:59 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 12:41:58 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 11:31:58 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 10:21:58 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 09:11:58 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 08:01:57 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 06:51:58 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 05:41:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 04:31:57 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 03:21:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 02:11:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-05 01:01:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 23:51:58 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 22:41:57 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 21:31:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 20:21:55 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 19:11:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 18:01:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 16:51:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 15:41:55 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 14:31:56 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 13:21:55 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 12:11:55 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 11:01:55 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 09:51:54 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 08:41:54 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 07:31:53 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 06:21:53 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 05:11:53 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 04:01:53 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 02:51:53 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 01:41:54 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-04 00:31:54 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 23:21:53 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 22:11:53 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 21:01:54 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 19:51:51 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 18:41:51 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 17:31:51 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 16:21:51 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 15:11:50 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 14:01:50 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 12:51:51 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 11:41:50 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 10:31:49 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 09:21:49 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 08:11:48 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 07:01:47 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 05:51:48 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 04:41:48 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 03:31:48 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 02:21:47 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 01:11:47 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-03 00:01:45 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-02 23:21:45 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-02 23:01:45 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-02 22:51:46 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-12-02 22:41:54 mb-lxc-01 26m 154.63 MB
Maybe-Failed 2021-11-23 01:56:01 mb-lxc-01 20m 154.63 MB
Maybe-Failed 2021-09-23 09:30:48 mb-lxc-02 19m 154.63 MB
Maybe-Failed 2021-09-01 00:00:15 mb-lxc-01 22m 154.63 MB
Maybe-Failed 2021-08-22 06:56:26 mb-lxc-01 19m 154.63 MB
Maybe-Failed 2021-05-08 16:58:03 mb-lxc-02 20m 154.63 MB
Maybe-Failed 2021-03-19 03:45:17 mb-lxc-01 19m 154.63 MB
Maybe-Failed 2021-01-27 03:27:28 bm-wb-02 30m
Maybe-Failed 2020-12-12 03:47:04 mb-lxc-02 18m 154.48 MB
Maybe-Failed 2020-10-17 13:27:53 testwandboard 27m
 
3.2.2.0-3 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-08-19 04:58:25 mb-lxc-02 20m 154.44 MB
 
2.2.0.1-1 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-06-13 00:59:32 bm-wb-04 24m
Maybe-Failed 2020-05-29 08:58:20 bm-wb-04 24m
Maybe-Failed 2020-05-22 10:34:28 mb-lxc-02 12m 125.84 MB
Maybe-Failed 2020-03-30 22:58:40 mb-lxc-02 12m 125.84 MB
Maybe-Failed 2020-02-25 16:04:12 bm-wb-03 46m
Maybe-Failed 2020-01-15 12:19:16 bm-wb-04 24m
Maybe-Failed 2020-01-11 12:59:39 testwandboard 25m
Maybe-Failed 2019-12-31 03:48:29 mb-lxc-02 11m 125.84 MB
Maybe-Failed 2019-11-27 10:52:33 mb-lxc-02 14m 125.84 MB
Maybe-Failed 2019-11-10 03:59:36 bm-wb-01 26m
Maybe-Failed 2019-11-08 14:33:50 bm-wb-04 24m
 
2.1.0.1-1 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-29 19:02:13 mb-lxc-01 11m 121.36 MB
Maybe-Failed 2022-10-07 12:23:30 mb-lxc-01 11m 121.36 MB
Maybe-Failed 2022-10-02 16:48:52 mb-lxc-01 14m 121.36 MB
Maybe-Failed 2019-08-23 22:33:54 bm-wb-03 36m
Maybe-Failed 2019-07-13 08:04:50 mb-lxc-02 11m 213.25 MB
Maybe-Failed 2019-07-07 21:57:01 test2019 16m 121.36 MB
Maybe-Failed 2019-06-30 16:43:35 testwandboard 27m
Maybe-Failed 2019-04-28 18:59:22 test2019 15m 121.36 MB
Maybe-Failed 2019-03-21 19:45:50 mb-lxc-02 12m 121.5 MB
Maybe-Failed 2019-03-19 04:07:17 test2019 27m 121.5 MB
Maybe-Failed 2019-03-16 21:26:21 testwandboard 22m 157.95 MB
Maybe-Failed 2019-03-16 14:41:23 bm-wb-01 22m
Maybe-Failed 2019-03-16 02:29:56 mb-lxc-01 16m 121.5 MB
Maybe-Failed 2019-03-15 14:36:12 bm-wb-03 25m
Maybe-Failed 2019-03-14 23:40:41 mb-lxc-02 9m 121.5 MB
Maybe-Failed 2019-03-14 15:29:54 bm-wb-03 25m
Maybe-Failed 2019-03-14 06:07:22 testwandboard 23m 123.11 MB
Maybe-Failed 2019-03-13 19:39:38 bm-wb-02 24m
Maybe-Failed 2019-03-06 01:01:19 bm-wb-01 22m
Maybe-Failed 2019-03-02 09:05:57 bm-wb-01 22m
Maybe-Failed 2019-01-19 21:54:46 bm-wb-03 23m
Maybe-Failed 2018-12-26 19:24:53 bm-wb-04 23m