Raspbian Package Auto-Building

Build logs for gatb-core

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for gatb-core

Version Architecture Result Build date Builder Build time Disk space
1.4.2+dfsg-9 (bookworm-staging) Buildd exposure stats armhf Maybe-Failed 2022-11-22 15:27:00 mb-lxc-02 58m 1.15 GB
Maybe-Failed 2022-10-12 12:42:39 bm-wb-03 16h 55m
Maybe-Failed 2022-09-19 23:54:23 bm-wb-01 5h 1m
Maybe-Failed 2022-09-14 15:38:22 mb-lxc-02 51m 1.19 GB
Maybe-Failed 2022-09-01 08:16:15 bm-wb-01 4h 37m
Maybe-Failed 2022-08-03 19:31:32 bm-wb-04 2h 57m
 
1.4.2+dfsg-8 (bookworm-staging) Buildd exposure stats armhf Maybe-Failed 2022-06-20 07:55:55 mb-lxc-01 49m 1.21 GB
Maybe-Failed 2022-05-02 01:37:00 testwandboard 4h 30m
Maybe-Failed 2022-04-27 05:21:45 bm-wb-04 4h 11m
Maybe-Failed 2022-04-14 22:56:57 mb-lxc-01 1h 5m 1.21 GB
Maybe-Failed 2022-03-06 02:14:36 mb-lxc-02 46m 1.21 GB
Maybe-Failed 2021-12-27 08:56:45 mb-lxc-02 47m 1.21 GB
 
1.4.2+dfsg-7 (bookworm-staging) Buildd exposure stats armhf Maybe-Failed 2021-12-17 18:57:26 mb-lxc-02 47m 1.21 GB
 
1.4.2+dfsg-6 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-31 21:09:19 mb-lxc-01 35m 1.29 GB
Maybe-Failed 2022-10-09 10:00:27 bm-wb-03 7h 56m
Maybe-Failed 2021-12-08 08:21:59 bm-wb-02 4h 38m
Maybe-Failed 2021-12-08 07:11:59 bm-wb-02 4h 38m
Maybe-Failed 2021-12-08 06:01:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-08 04:51:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-08 03:42:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-08 02:32:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-08 01:22:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-08 00:12:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 23:02:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 21:52:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 20:42:02 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 19:32:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 18:22:02 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 17:12:02 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 16:02:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 14:52:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 13:42:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 12:32:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 11:22:02 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 10:12:02 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 09:02:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 07:52:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 06:42:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 05:32:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 04:22:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 03:12:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 02:02:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-07 00:52:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 23:42:01 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 22:32:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 21:22:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 20:12:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 19:02:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 17:52:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 16:42:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 15:32:00 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 14:21:59 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 13:11:59 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 12:01:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 10:51:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 09:41:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 08:31:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 07:21:59 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 06:11:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 05:01:56 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 03:51:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 02:41:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 01:31:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-06 00:21:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 23:11:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 22:01:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 20:51:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 19:41:58 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 18:31:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 17:21:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 16:11:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 15:01:57 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 13:51:56 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 12:41:55 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 11:31:55 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 10:21:55 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 09:11:54 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 08:01:54 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 06:51:54 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 05:41:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 04:31:54 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 03:21:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 02:11:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-05 01:01:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 23:51:55 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 22:41:54 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 21:31:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 20:21:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 19:11:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 18:01:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 16:51:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 15:41:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 14:31:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 13:21:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 12:11:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 11:01:53 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 09:51:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 08:41:52 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 07:31:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 06:21:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 05:11:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 04:01:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 02:51:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 01:41:52 bm-wb-02 4h 38m
Maybe-Failed 2021-12-04 00:31:52 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 23:21:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 22:11:50 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 21:01:51 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 19:51:50 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 18:41:49 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 17:31:50 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 16:21:49 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 15:11:49 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 14:01:49 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 12:51:49 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 11:41:48 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 10:31:47 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 09:21:47 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 08:41:46 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 08:21:46 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 08:11:46 bm-wb-02 4h 38m
Maybe-Failed 2021-12-03 08:05:00 bm-wb-02 4h 38m
Maybe-Failed 2021-11-24 01:03:39 mb-lxc-02 1h 9m 1.36 GB
Maybe-Failed 2021-09-23 17:56:02 testwandboard 3h 26m
Maybe-Failed 2021-09-01 06:05:38 test2019 1h 9m 1.37 GB
Maybe-Failed 2021-08-22 10:51:08 bm-wb-01 4h 44m
Maybe-Failed 2021-05-08 17:05:34 test2019 1h 4m 1.29 GB
Maybe-Failed 2021-03-19 03:39:11 mb-lxc-02 36m 1.37 GB
Maybe-Failed 2021-01-27 03:23:19 mb-lxc-02 38m 1.37 GB
Maybe-Failed 2020-12-14 13:15:22 mb-lxc-01 31m 1.29 GB
 
1.4.2+dfsg-5 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-08-15 17:19:00 test2019 2h 29m 1.37 GB
Maybe-Failed 2020-07-29 09:34:07 testwandboard 2h 38m
 
1.4.2+dfsg-2 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-06-16 09:29:31 bm-wb-03 2h 44m
 
1.4.2+dfsg-1 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-06-13 08:08:54 bm-wb-04 3h 32m
Maybe-Failed 2020-05-29 14:52:50 bm-wb-04 3h 18m
Maybe-Failed 2020-05-22 22:07:57 bm-wb-03 3h 23m
Maybe-Failed 2020-04-25 14:56:57 bm-wb-02 3h 56m
 
1.4.1+git20191209.9398f28+dfsg-3 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-03-31 06:41:30 bm-wb-02 3h 28m
Maybe-Failed 2020-02-26 03:22:50 bm-wb-03 4h 16m
Maybe-Failed 2020-02-23 11:00:11 bm-wb-02 3h 25m
 
1.4.1+git20191209.9398f28+dfsg-2 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2020-01-15 17:00:23 test2019 1h 40m 1.33 GB
Maybe-Failed 2020-01-11 20:38:58 testwandboard 4h 48m
 
1.4.1+git20190813.a73b6dd+dfsg-1 (bullseye-staging) Buildd exposure stats armhf Maybe-Failed 2019-12-31 11:02:42 mb-lxc-01 37m 1.34 GB
Maybe-Failed 2019-11-27 15:58:34 bm-wb-02 5h 38m
Maybe-Failed 2019-11-10 03:23:04 mb-lxc-02 35m 1.34 GB
Maybe-Failed 2019-08-25 07:52:53 mb-lxc-01 32m 1.3 GB
 
1.4.1+git20181225.44d5a44+dfsg-3 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2023-03-30 07:34:55 testwandboard 3h 37m
Maybe-Failed 2022-10-08 01:12:51 bm-wb-01 4h 57m
Maybe-Failed 2019-08-24 01:23:55 bm-wb-01 4h 5m
Maybe-Failed 2019-07-13 20:48:45 mb-lxc-02 31m 847.99 MB
Maybe-Failed 2019-07-08 00:02:38 bm-wb-01 2h 57m
Maybe-Failed 2019-06-30 23:26:38 bm-wb-02 4h 3m
Maybe-Failed 2019-06-24 07:32:35 bm-wb-04 2h 54m
 
1.4.1+git20181225.44d5a44+dfsg-2 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2019-04-29 01:19:59 testwandboard 3h 43m
Maybe-Failed 2019-03-28 08:45:15 bm-wb-04 3h 24m
 
1.4.1+git20181225.44d5a44+dfsg-1 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2019-03-22 01:18:46 bm-wb-02 3h 13m
Maybe-Failed 2019-03-19 07:52:59 bm-wb-02 4h 16m
Maybe-Failed 2019-03-17 00:05:52 mb-lxc-02 30m 1.24 GB
Maybe-Failed 2019-03-16 16:59:23 bm-wb-04 2h 50m
Maybe-Failed 2019-03-16 06:21:53 mb-lxc-02 34m 1.29 GB
Maybe-Failed 2019-03-15 20:31:14 testwandboard 3h 38m 1.29 GB
Maybe-Failed 2019-03-14 21:37:37 test2019 3h 37m 1.29 GB
Maybe-Failed 2019-03-14 08:32:05 bm-wb-01 2h 55m
Maybe-Failed 2019-03-13 17:08:37 mb-lxc-02 34m 1.24 GB
Maybe-Failed 2019-03-13 06:35:57 mb-lxc-02 27m 1.24 GB
Maybe-Failed 2019-03-12 13:56:35 bm-wb-03 3h 31m
Maybe-Failed 2019-03-06 05:24:37 test2019 4h 48m 1.24 GB
Maybe-Failed 2019-03-02 12:05:57 mb-lxc-02 29m 1.24 GB
Maybe-Failed 2019-01-31 11:41:51 bm-wb-01 4h 42m
 
1.4.1+dfsg-3 (buster-staging) Buildd exposure stats armhf Maybe-Failed 2019-01-19 21:27:46 mb-lxc-02 33m 1.23 GB
Maybe-Failed 2018-12-22 16:39:46 mb-lxc-02 30m 1.28 GB