Raspbian Package Auto-Building

Build logs for haskell-protobuf on armhf

Package:

Debian PTSTrackerChangelogBugspackages.d.obuildd.d.oSource

Build logs for haskell-protobuf on armhf [X]

Version Architecture Result Build date Builder Build time Disk space
0.2.1.3-5 (trixie-staging) Buildd exposure stats armhf Maybe-Successful 2024-10-19 16:55:32 mb-lxc-02 13m 95.3 MB
0.2.1.3-4 (trixie-staging) Maybe-Successful 2024-01-13 02:54:05 mb-lxc-02 12m 95.14 MB
0.2.1.3-3+b2 (bookworm-staging) Maybe-Successful 2022-12-05 01:19:58 bm-wb-03 28m 95.53 MB
0.2.1.3-3+b1 (bookworm-staging) Maybe-Successful 2022-10-13 14:26:51 mb-lxc-02 22m 95.42 MB
0.2.1.3-3 (bookworm-staging) Maybe-Successful 2022-10-01 07:30:14 test2019 14m 47.78 MB
0.2.1.3-2 (bullseye-staging) Maybe-Failed 2023-03-30 13:39:22 testwandboard 30m
Maybe-Failed 2022-10-08 05:54:10 bm-wb-01 32m
Maybe-Failed 2022-10-02 17:18:13 testwandboard 29m
Maybe-Successful 2022-04-24 13:05:17 mb-lxc-01 24m 66.35 MB
Maybe-Failed 2022-04-14 02:25:40 bm-wb-04 28m
Maybe-Failed 2022-03-05 16:29:55 mb-lxc-01 25m 49.66 MB
Maybe-Failed 2022-02-10 22:17:41 bm-wb-03 28m
Maybe-Failed 2022-02-10 22:13:06 bm-wb-03 28m
Maybe-Failed 2022-02-08 19:50:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 18:40:38 bm-wb-03 28m
Maybe-Failed 2022-02-08 17:30:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 16:20:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 15:10:38 bm-wb-03 28m
Maybe-Failed 2022-02-08 14:00:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 12:50:38 bm-wb-03 28m
Maybe-Failed 2022-02-08 11:40:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 10:30:38 bm-wb-03 28m
Maybe-Failed 2022-02-08 09:20:38 bm-wb-03 28m
Maybe-Failed 2022-02-08 08:10:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 07:00:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 05:50:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 04:40:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 03:30:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 02:20:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 01:10:39 bm-wb-03 28m
Maybe-Failed 2022-02-08 00:00:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 22:50:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 21:40:38 bm-wb-03 28m
Maybe-Failed 2022-02-07 20:30:38 bm-wb-03 28m
Maybe-Failed 2022-02-07 19:20:38 bm-wb-03 28m
Maybe-Failed 2022-02-07 18:10:38 bm-wb-03 28m
Maybe-Failed 2022-02-07 17:00:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 15:50:38 bm-wb-03 28m
Maybe-Failed 2022-02-07 14:40:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 13:30:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 12:20:40 bm-wb-03 28m
Maybe-Failed 2022-02-07 11:10:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 10:00:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 08:50:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 07:40:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 06:30:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 05:20:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 04:10:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 03:00:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 01:50:39 bm-wb-03 28m
Maybe-Failed 2022-02-07 00:40:39 bm-wb-03 28m
Maybe-Failed 2022-02-06 23:30:39 bm-wb-03 28m
Maybe-Failed 2022-02-06 22:20:39 bm-wb-03 28m
Maybe-Failed 2022-02-06 21:40:39 bm-wb-03 28m
Maybe-Failed 2022-02-06 21:20:39 bm-wb-03 28m
Maybe-Failed 2022-02-06 21:10:39 bm-wb-03 28m
Maybe-Failed 2022-02-06 21:04:35 bm-wb-03 28m
Maybe-Failed 2021-12-07 20:42:01 bm-wb-01 28m
Maybe-Failed 2021-12-07 19:32:00 bm-wb-01 28m
Maybe-Failed 2021-12-07 18:22:00 bm-wb-01 28m
Maybe-Failed 2021-12-07 17:12:00 bm-wb-01 28m
Maybe-Failed 2021-12-07 16:02:00 bm-wb-01 28m
Maybe-Failed 2021-12-07 14:51:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 13:41:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 12:31:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 11:22:00 bm-wb-01 28m
Maybe-Failed 2021-12-07 10:12:00 bm-wb-01 28m
Maybe-Failed 2021-12-07 09:01:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 07:51:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 06:41:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 05:31:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 04:21:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 03:11:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 02:01:59 bm-wb-01 28m
Maybe-Failed 2021-12-07 00:51:59 bm-wb-01 28m
Maybe-Failed 2021-12-06 23:41:59 bm-wb-01 28m
Maybe-Failed 2021-12-06 22:31:59 bm-wb-01 28m
Maybe-Failed 2021-12-06 21:21:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 20:11:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 19:01:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 17:51:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 16:41:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 15:31:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 14:21:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 13:11:57 bm-wb-01 28m
Maybe-Failed 2021-12-06 12:01:57 bm-wb-01 28m
Maybe-Failed 2021-12-06 10:51:57 bm-wb-01 28m
Maybe-Failed 2021-12-06 09:41:57 bm-wb-01 28m
Maybe-Failed 2021-12-06 08:31:57 bm-wb-01 28m
Maybe-Failed 2021-12-06 07:21:58 bm-wb-01 28m
Maybe-Failed 2021-12-06 06:11:57 bm-wb-01 28m
Maybe-Failed 2021-12-06 05:01:55 bm-wb-01 28m
Maybe-Failed 2021-12-06 03:51:56 bm-wb-01 28m
Maybe-Failed 2021-12-06 02:41:56 bm-wb-01 28m
Maybe-Failed 2021-12-06 01:31:55 bm-wb-01 28m
Maybe-Failed 2021-12-06 00:21:56 bm-wb-01 28m
Maybe-Failed 2021-12-05 23:11:55 bm-wb-01 28m
Maybe-Failed 2021-12-05 22:01:56 bm-wb-01 28m
Maybe-Failed 2021-12-05 20:51:55 bm-wb-01 28m
Maybe-Failed 2021-12-05 19:41:56 bm-wb-01 28m
Maybe-Failed 2021-12-05 18:31:55 bm-wb-01 28m
Maybe-Failed 2021-12-05 17:21:56 bm-wb-01 28m
Maybe-Failed 2021-12-05 16:11:55 bm-wb-01 28m
Maybe-Failed 2021-12-05 15:01:55 bm-wb-01 28m
Maybe-Failed 2021-12-05 13:51:55 bm-wb-01 28m
Maybe-Failed 2021-12-05 12:41:54 bm-wb-01 28m
Maybe-Failed 2021-12-05 11:31:54 bm-wb-01 28m
Maybe-Failed 2021-12-05 10:21:54 bm-wb-01 28m
Maybe-Failed 2021-12-05 09:11:54 bm-wb-01 28m
Maybe-Failed 2021-12-05 08:01:53 bm-wb-01 28m
Maybe-Failed 2021-12-05 06:51:54 bm-wb-01 28m
Maybe-Failed 2021-12-05 05:41:52 bm-wb-01 28m
Maybe-Failed 2021-12-05 04:31:53 bm-wb-01 28m
Maybe-Failed 2021-12-05 03:21:52 bm-wb-01 28m
Maybe-Failed 2021-12-05 02:11:52 bm-wb-01 28m
Maybe-Failed 2021-12-05 01:01:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 23:51:54 bm-wb-01 28m
Maybe-Failed 2021-12-04 22:41:53 bm-wb-01 28m
Maybe-Failed 2021-12-04 21:31:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 20:21:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 19:11:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 18:01:53 bm-wb-01 28m
Maybe-Failed 2021-12-04 16:51:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 15:41:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 14:31:53 bm-wb-01 28m
Maybe-Failed 2021-12-04 13:21:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 12:11:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 11:01:52 bm-wb-01 28m
Maybe-Failed 2021-12-04 09:51:51 bm-wb-01 28m
Maybe-Failed 2021-12-04 08:41:51 bm-wb-01 28m
Maybe-Failed 2021-12-04 07:31:50 bm-wb-01 28m
Maybe-Failed 2021-12-04 06:21:50 bm-wb-01 28m
Maybe-Failed 2021-12-04 05:11:50 bm-wb-01 28m
Maybe-Failed 2021-12-04 04:01:50 bm-wb-01 28m
Maybe-Failed 2021-12-04 02:51:50 bm-wb-01 28m
Maybe-Failed 2021-12-04 01:41:51 bm-wb-01 28m
Maybe-Failed 2021-12-04 00:31:51 bm-wb-01 28m
Maybe-Failed 2021-12-03 23:21:50 bm-wb-01 28m
Maybe-Failed 2021-12-03 22:11:49 bm-wb-01 28m
Maybe-Failed 2021-12-03 21:01:50 bm-wb-01 28m
Maybe-Failed 2021-12-03 19:51:49 bm-wb-01 28m
Maybe-Failed 2021-12-03 18:41:49 bm-wb-01 28m
Maybe-Failed 2021-12-03 17:31:49 bm-wb-01 28m
Maybe-Failed 2021-12-03 16:21:49 bm-wb-01 28m
Maybe-Failed 2021-12-03 15:11:48 bm-wb-01 28m
Maybe-Failed 2021-12-03 14:01:49 bm-wb-01 28m
Maybe-Failed 2021-12-03 12:51:49 bm-wb-01 28m
Maybe-Failed 2021-12-03 11:41:48 bm-wb-01 28m
Maybe-Failed 2021-12-03 10:31:47 bm-wb-01 28m
Maybe-Failed 2021-12-03 09:21:47 bm-wb-01 28m
Maybe-Failed 2021-12-03 08:11:46 bm-wb-01 28m
Maybe-Failed 2021-12-03 07:01:46 bm-wb-01 28m
Maybe-Failed 2021-12-03 05:51:47 bm-wb-01 28m
Maybe-Failed 2021-12-03 04:41:47 bm-wb-01 28m
Maybe-Failed 2021-12-03 03:31:47 bm-wb-01 28m
Maybe-Failed 2021-12-03 02:21:47 bm-wb-01 28m
Maybe-Failed 2021-12-03 01:11:46 bm-wb-01 28m
Maybe-Failed 2021-12-03 00:01:45 bm-wb-01 28m
Maybe-Failed 2021-12-02 22:51:46 bm-wb-01 28m
Maybe-Failed 2021-12-02 21:41:45 bm-wb-01 28m
Maybe-Failed 2021-12-02 21:01:45 bm-wb-01 28m
Maybe-Failed 2021-12-02 20:41:45 bm-wb-01 28m
Maybe-Failed 2021-12-02 20:31:45 bm-wb-01 28m
Maybe-Failed 2021-12-02 20:22:55 bm-wb-01 28m
Maybe-Failed 2021-11-22 22:19:11 bm-wb-01 29m
Maybe-Failed 2021-09-23 04:28:45 bm-wb-01 27m
Maybe-Failed 2021-08-31 20:45:45 bm-wb-02 28m
Maybe-Failed 2021-08-22 03:14:25 mb-lxc-02 21m 49.66 MB
Maybe-Failed 2021-05-08 13:12:07 mb-lxc-01 25m 49.66 MB
Maybe-Failed 2021-03-19 00:39:36 mb-lxc-01 25m 49.66 MB
Maybe-Failed 2021-01-27 00:42:38 mb-lxc-02 24m 49.66 MB
Maybe-Failed 2020-12-09 22:02:12 testwandboard 25m
Maybe-Failed 2020-08-16 19:15:11 test2019 23m 49.42 MB
0.2.1.2-3 (buster-staging) Maybe-Failed 2023-03-29 16:54:24 mb-lxc-01 14m 45.07 MB
Maybe-Failed 2023-03-29 12:22:39 bm-wb-03
Maybe-Failed 2022-10-07 05:54:58 mb-lxc-01 14m 45.07 MB
Maybe-Failed 2022-10-02 16:48:38 testwandboard 25m
Maybe-Failed 2020-06-12 20:25:04 mb-lxc-01 14m 44.99 MB
Maybe-Failed 2020-05-29 05:17:46 test2019 21m 44.99 MB
Maybe-Failed 2020-05-22 04:58:54 mb-lxc-01 14m 44.99 MB
Maybe-Failed 2020-03-30 19:36:02 bm-wb-03 22m
Maybe-Failed 2020-02-25 08:48:24 bm-wb-02 25m
Maybe-Failed 2020-01-15 09:05:35 bm-wb-02 28m
Maybe-Failed 2020-01-11 03:58:13 bm-wb-01 27m
Maybe-Failed 2019-12-30 23:55:40 bm-wb-04 26m
Maybe-Failed 2019-11-27 08:38:43 mb-lxc-02 15m 44.99 MB
Maybe-Failed 2019-11-09 21:05:19 mb-lxc-01 15m 44.99 MB
Maybe-Failed 2019-08-23 15:35:26 bm-wb-03 36m
Maybe-Failed 2019-07-13 06:46:41 bm-wb-01 25m
Maybe-Failed 2019-06-30 15:17:25 testwandboard 30m
Maybe-Failed 2019-04-28 17:37:37 mb-lxc-01 12m 56.46 MB
Maybe-Failed 2019-03-21 17:38:24 testwandboard 25m 56.46 MB
Maybe-Failed 2019-03-19 02:41:28 bm-wb-02 26m
Maybe-Failed 2019-03-16 20:07:15 test2019 28m 45.17 MB
Maybe-Failed 2019-03-16 13:11:18 bm-wb-03 27m
Maybe-Failed 2019-03-16 00:55:06 bm-wb-01 25m
Maybe-Failed 2019-03-15 13:10:01 bm-wb-02 27m
Maybe-Failed 2019-03-14 22:05:22 mb-lxc-02 13m 45.17 MB
Maybe-Failed 2019-03-14 13:43:00 mb-lxc-01 10m 45.17 MB
Maybe-Failed 2019-03-14 03:59:20 mb-lxc-01 10m 45.17 MB
Maybe-Failed 2019-03-13 14:44:29 bm-wb-02 26m
Maybe-Failed 2019-03-13 01:27:49 bm-wb-03 27m
Maybe-Failed 2019-03-12 05:15:14 test2019 27m 45.17 MB
Maybe-Failed 2019-03-05 23:07:05 mb-lxc-01 10m 45.17 MB
Maybe-Failed 2019-03-02 04:42:08 mb-lxc-02 9m 45.17 MB
Maybe-Failed 2019-01-18 20:06:05 bm-wb-02 27m
Maybe-Failed 2018-12-22 00:22:55 mb-lxc-02 10m 45.07 MB
Maybe-Failed 2018-12-02 04:07:34 bm-wb-03 25m
0.2.1.2-1 (buster-staging) Maybe-Failed 2018-10-10 20:09:11 bm-wb-03 24m
Maybe-Failed 2018-07-11 22:49:06 mb-lxc-02 10m 40.99 MB
0.2.1.1-4 (buster-staging) Maybe-Failed 2018-07-06 08:38:32 mb-lxc-02 14m 41.09 MB
Maybe-Failed 2018-07-03 01:15:18 mb-lxc-02 13m 93.09 MB
0.2.1.1-2 (buster-staging) Maybe-Failed 2018-06-24 09:54:15 bm-wb-03 23m
Maybe-Failed 2018-03-18 20:22:26 mb-lxc-01 13m 92.49 MB
Maybe-Failed 2018-03-17 20:38:02 mb-lxc-02 12m 92.49 MB
Maybe-Failed 2018-03-13 23:04:34 mb-lxc-01 13m 92.49 MB
Maybe-Failed 2017-11-09 15:21:45 mb-lxc-02 10m 92.54 MB
Maybe-Failed 2017-10-30 02:07:17 mb-lxc-01 12m 92.54 MB
Maybe-Failed 2017-10-08 19:53:05 bm-wb-01 23m
Maybe-Failed 2017-10-03 18:03:51 bm-wb-04 21m
Maybe-Failed 2017-08-01 08:34:39 bm-wb-01 23m
Maybe-Failed 2017-06-23 22:29:49 mb-lxc-02 11m 99.48 MB